Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: September 2020
Generated 25-Sep-2020 09:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2020
Total Hits 17020
Total Files 10804
Total Pages 14551
Total Visits 4240
Total KBytes 310914
Total Unique Sites 1324
Total Unique URLs 4974
. Avg Max
Hits per Hour 28 1520
Hits per Day 680 7222
Files per Day 432 4216
Pages per Day 582 6184
Sites per Day 52 806
Visits per Day 169 1455
KBytes per Day 12437 127197
Hits by Response Code
Code 200 - OK 63.48% 10804
Code 206 - Partial Content 0.19% 32
Code 301 - Moved Permanently 0.46% 79
Code 304 - Not Modified 0.52% 88
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.07% 12
Code 404 - Not Found 3.74% 636
Code 405 - Method Not Allowed 0.02% 4
Code 500 - Internal Server Error 29.92% 5092
Code 502 - Bad Gateway 0.37% 63
Code 503 - Service Unavailable 1.22% 207

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 7222 42.43% 4216 39.02% 6184 42.50% 1455 34.32% 443 33.46% 127197 40.91%
2 5251 30.85% 3391 31.39% 4630 31.82% 1302 30.71% 349 26.36% 99071 31.86%
3 4315 25.35% 3016 27.92% 3614 24.84% 1425 33.61% 806 60.88% 77172 24.82%
4 77 0.45% 69 0.64% 13 0.09% 7 0.17% 9 0.68% 2322 0.75%
5 4 0.02% 4 0.04% 4 0.03% 3 0.07% 3 0.23% 44 0.01%
6 5 0.03% 3 0.03% 5 0.03% 3 0.07% 2 0.15% 34 0.01%
7 11 0.06% 8 0.07% 11 0.08% 8 0.19% 5 0.38% 359 0.12%
8 38 0.22% 15 0.14% 17 0.12% 10 0.24% 6 0.45% 702 0.23%
9 6 0.04% 5 0.05% 6 0.04% 4 0.09% 2 0.15% 86 0.03%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 17 0.10% 12 0.11% 16 0.11% 14 0.33% 7 0.53% 489 0.16%
12 2 0.01% 2 0.02% 2 0.01% 2 0.05% 2 0.15% 33 0.01%
13 10 0.06% 9 0.08% 10 0.07% 8 0.19% 3 0.23% 872 0.28%
14 3 0.02% 2 0.02% 3 0.02% 2 0.05% 2 0.15% 133 0.04%
15 8 0.05% 8 0.07% 8 0.05% 6 0.14% 3 0.23% 232 0.07%
16 8 0.05% 5 0.05% 8 0.05% 7 0.17% 5 0.38% 564 0.18%
17 38 0.22% 36 0.33% 15 0.10% 9 0.21% 4 0.30% 1603 0.52%
18 3 0.02% 2 0.02% 3 0.02% 2 0.05% 2 0.15% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.01% 0 0.00% 1 0.01% 1 0.02% 1 0.08% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.01% 1 0.01% 1 0.01% 1 0.02% 1 0.08% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 731 4.29% 18 465 4.30% 21 528 3.63% 609 15236 4.90%
1 27 687 4.04% 17 441 4.08% 23 580 3.99% 434 10852 3.49%
2 39 996 5.85% 24 623 5.77% 33 845 5.81% 668 16703 5.37%
3 27 678 3.98% 13 342 3.17% 25 639 4.39% 333 8321 2.68%
4 29 736 4.32% 16 414 3.83% 25 630 4.33% 564 14108 4.54%
5 25 647 3.80% 18 453 4.19% 19 498 3.42% 548 13691 4.40%
6 26 655 3.85% 16 409 3.79% 21 544 3.74% 516 12912 4.15%
7 27 688 4.04% 15 399 3.69% 24 600 4.12% 472 11804 3.80%
8 34 863 5.07% 26 673 6.23% 29 747 5.13% 559 13970 4.49%
9 31 779 4.58% 21 539 4.99% 25 625 4.30% 618 15458 4.97%
10 73 1849 10.86% 45 1136 10.51% 69 1742 11.97% 1170 29254 9.41%
11 25 644 3.78% 16 414 3.83% 21 547 3.76% 421 10525 3.39%
12 22 551 3.24% 12 315 2.92% 18 460 3.16% 364 9094 2.93%
13 28 709 4.17% 19 478 4.42% 23 587 4.03% 636 15891 5.11%
14 28 722 4.24% 18 458 4.24% 24 612 4.21% 440 11005 3.54%
15 24 602 3.54% 16 400 3.70% 19 488 3.35% 508 12695 4.08%
16 23 584 3.43% 13 343 3.17% 20 508 3.49% 347 8687 2.79%
17 21 548 3.22% 11 290 2.68% 20 517 3.55% 305 7629 2.45%
18 21 531 3.12% 11 283 2.62% 18 471 3.24% 379 9485 3.05%
19 16 413 2.43% 10 263 2.43% 14 352 2.42% 335 8383 2.70%
20 29 748 4.39% 22 552 5.11% 25 633 4.35% 827 20678 6.65%
21 25 641 3.77% 18 455 4.21% 22 565 3.88% 599 14964 4.81%
22 20 522 3.07% 13 347 3.21% 17 433 2.98% 381 9523 3.06%
23 19 496 2.91% 12 312 2.89% 16 400 2.75% 402 10044 3.23%

Top 30 of 4974 Total URLs
# Hits KBytes URL
1 1808 10.62% 93600 30.10% Static Files
2 1252 7.36% 8533 2.74% /draw
3 342 2.01% 3328 1.07% /stats/
4 259 1.52% 6 0.00% /robots.txt
5 228 1.34% 3239 1.04% /
6 220 1.29% 10546 3.39% /excipients/
7 146 0.86% 5691 1.83% /excipients/unresolved/
8 136 0.80% 2 0.00% /proxy/excipients/autocomplete.json
9 124 0.73% 5230 1.68% /excipients/molecular/
10 92 0.54% 1853 0.60% /excipients/rarely-used/
11 36 0.21% 54 0.02% /proxy/substances/autocomplete.json
12 34 0.20% 224 0.07% /stats/usage_201807.html
13 32 0.19% 770 0.25% /products/
14 20 0.12% 1392 0.45% /apis/
15 17 0.10% 246 0.08% /index
16 16 0.09% 302 0.10% /excipients/opacode_s-1-17823_black/
17 12 0.07% 277 0.09% /excipients/diacetylated_monoglycerides/
18 10 0.06% 182 0.06% /excipients/nameTooLong/
19 10 0.06% 1096 0.35% /stats/usage_201810.html
20 9 0.05% 155 0.05% /excipients/polyethylene_oxide_7000000/
21 9 0.05% 763 0.25% /stats/usage_202009.html
22 8 0.05% 152 0.05% /excipients/hypromellose_2910_50_mpa.s/
23 8 0.05% 136 0.04% /excipients/opadry_oy-s-7322_white/
24 8 0.05% 62 0.02% /proxy/products/autocomplete.json
25 7 0.04% 119 0.04% /api/sulconazole_nitrate/
26 7 0.04% 229 0.07% /excipients/acesulfame_potassium/
27 7 0.04% 134 0.04% /excipients/caprylic_capric_mono_diglycerides/
28 7 0.04% 118 0.04% /excipients/dye_blue_lakolene/
29 7 0.04% 226 0.07% /excipients/medium-chain_triglycerides/
30 7 0.04% 127 0.04% /excipients/opadry_ii_85f18422_white/

Top 10 of 4974 Total URLs By KBytes
# Hits KBytes URL
1 1808 10.62% 93600 30.10% Static Files
2 220 1.29% 10546 3.39% /excipients/
3 1252 7.36% 8533 2.74% /draw
4 146 0.86% 5691 1.83% /excipients/unresolved/
5 124 0.73% 5230 1.68% /excipients/molecular/
6 5 0.03% 3726 1.20% /excipients/acetic_acid/
7 342 2.01% 3328 1.07% /stats/
8 228 1.34% 3239 1.04% /
9 4 0.02% 2278 0.73% /excipients/citric_acid_monohydrate/
10 2 0.01% 2158 0.69% /api/ibuprofen/

Top 10 of 1660 Total Entry Pages
# Hits Visits URL
1 342 2.01% 295 10.43% /stats/
2 1252 7.36% 274 9.69% /draw
3 259 1.52% 175 6.19% /robots.txt
4 228 1.34% 120 4.24% /
5 220 1.29% 38 1.34% /excipients/
6 146 0.86% 38 1.34% /excipients/unresolved/
7 34 0.20% 32 1.13% /stats/usage_201807.html
8 124 0.73% 18 0.64% /excipients/molecular/
9 92 0.54% 18 0.64% /excipients/rarely-used/
10 32 0.19% 13 0.46% /products/

Top 10 of 1691 Total Exit Pages
# Hits Visits URL
1 1252 7.36% 298 10.73% /draw
2 342 2.01% 295 10.62% /stats/
3 228 1.34% 106 3.82% /
4 259 1.52% 94 3.38% /robots.txt
5 146 0.86% 33 1.19% /excipients/unresolved/
6 34 0.20% 32 1.15% /stats/usage_201807.html
7 220 1.29% 26 0.94% /excipients/
8 124 0.73% 19 0.68% /excipients/molecular/
9 92 0.54% 17 0.61% /excipients/rarely-used/
10 32 0.19% 15 0.54% /products/

Top 30 of 1324 Total Sites
# Hits Files KBytes Visits Hostname
1 660 3.88% 203 1.88% 8758 2.82% 16 0.38% 77-88-5-100.spider.yandex.com
2 470 2.76% 272 2.52% 12288 3.95% 67 1.58% host-209-163-119-177.static.sprious.com
3 437 2.57% 431 3.99% 16416 5.28% 3 0.07% 66.160.140.179
4 328 1.93% 131 1.21% 5072 1.63% 32 0.75% 77-88-5-72.spider.yandex.com
5 293 1.72% 53 0.49% 1185 0.38% 28 0.66% msnbot-157-55-39-61.search.msn.com
6 272 1.60% 43 0.40% 904 0.29% 31 0.73% msnbot-40-77-167-18.search.msn.com
7 240 1.41% 0 0.00% 64 0.02% 33 0.78% 91.226.167.36
8 234 1.37% 37 0.34% 817 0.26% 31 0.73% msnbot-157-55-39-204.search.msn.com
9 215 1.26% 110 1.02% 2518 0.81% 36 0.85% ip-54-36-148-221.a.ahrefs.com
10 193 1.13% 186 1.72% 2463 0.79% 7 0.17% 10.49.91.145
11 181 1.06% 176 1.63% 2736 0.88% 4 0.09% bd784b36.virtua.com.br
12 172 1.01% 22 0.20% 2363 0.76% 12 0.28% msnbot-207-46-13-69.search.msn.com
13 170 1.00% 19 0.18% 555 0.18% 9 0.21% msnbot-40-77-167-201.search.msn.com
14 161 0.95% 2 0.02% 107 0.03% 1 0.02% hosting-by.directwebhost.org
15 160 0.94% 145 1.34% 2681 0.86% 33 0.78% crawl1.bl.semrush.com
16 155 0.91% 138 1.28% 3273 1.05% 37 0.87% crawl19.bl.semrush.com
17 154 0.90% 137 1.27% 2807 0.90% 35 0.83% crawl6.bl.semrush.com
18 153 0.90% 135 1.25% 2561 0.82% 36 0.85% crawl26.bl.semrush.com
19 152 0.89% 44 0.41% 1021 0.33% 24 0.57% crawl-66-249-79-221.googlebot.com
20 151 0.89% 131 1.21% 2393 0.77% 35 0.83% crawl4.bl.semrush.com
21 146 0.86% 123 1.14% 2144 0.69% 43 1.01% crawl32.bl.semrush.com
22 145 0.85% 40 0.37% 1115 0.36% 24 0.57% crawl-66-249-79-219.googlebot.com
23 142 0.83% 130 1.20% 3002 0.97% 41 0.97% crawl8.bl.semrush.com
24 141 0.83% 123 1.14% 2309 0.74% 35 0.83% crawl2.bl.semrush.com
25 138 0.81% 124 1.15% 2958 0.95% 41 0.97% crawl25.bl.semrush.com
26 137 0.80% 136 1.26% 6595 2.12% 7 0.17% 23.100.232.233
27 137 0.80% 123 1.14% 2300 0.74% 35 0.83% crawl23.bl.semrush.com
28 136 0.80% 126 1.17% 2473 0.80% 49 1.16% crawl7.bl.semrush.com
29 135 0.79% 120 1.11% 2461 0.79% 37 0.87% crawl10.bl.semrush.com
30 135 0.79% 118 1.09% 2055 0.66% 41 0.97% crawl17.bl.semrush.com

Top 10 of 1324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 2.57% 431 3.99% 16416 5.28% 3 0.07% 66.160.140.179
2 470 2.76% 272 2.52% 12288 3.95% 67 1.58% host-209-163-119-177.static.sprious.com
3 660 3.88% 203 1.88% 8758 2.82% 16 0.38% 77-88-5-100.spider.yandex.com
4 137 0.80% 136 1.26% 6595 2.12% 7 0.17% 23.100.232.233
5 328 1.93% 131 1.21% 5072 1.63% 32 0.75% 77-88-5-72.spider.yandex.com
6 91 0.53% 89 0.82% 3617 1.16% 4 0.09% static.vnpt.vn
7 116 0.68% 75 0.69% 3431 1.10% 65 1.53% 93-158-161-22.spider.yandex.com
8 74 0.43% 73 0.68% 3396 1.09% 1 0.02% ninja-crawler38.webmeup.com
9 155 0.91% 138 1.28% 3273 1.05% 37 0.87% crawl19.bl.semrush.com
10 113 0.66% 112 1.04% 3262 1.05% 4 0.09% 49.37.130.210

Usage by Country for September 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10734 63.07% 6087 56.34% 164099 52.78% Commercial (com)
2 4896 28.77% 3716 34.39% 111253 35.78% Unresolved/Unknown
3 375 2.20% 323 2.99% 11280 3.63% Network (net)
4 206 1.21% 86 0.80% 1792 0.58% Germany
5 182 1.07% 176 1.63% 2736 0.88% Brazil
6 165 0.97% 6 0.06% 181 0.06% Non-Profit (org)
7 140 0.82% 137 1.27% 7865 2.53% Russian Federation
8 91 0.53% 89 0.82% 3617 1.16% Viet Nam
9 76 0.45% 73 0.68% 3447 1.11% India
10 46 0.27% 44 0.41% 1152 0.37% Spain
11 31 0.18% 26 0.24% 713 0.23% Educational (edu)
12 29 0.17% 29 0.27% 420 0.13% Ukraine
13 22 0.13% 21 0.19% 1166 0.38% Bosnia and Herzegovina
14 21 0.12% 20 0.19% 1148 0.37% Switzerland
15 4 0.02% 1 0.01% 15 0.00% China
16 2 0.01% 2 0.02% 29 0.01% European Union


Generated by Webalizer Version 2.23