BUTYLPARABEN
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
194.0 | 2.3 | 1 | 3 | 47.0 | 4 | 0.36 |
- CAS
- 94268
- UNII
- 3QPI1U3FV8
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 64 ZINC catalogs
Known Active Genes
There has not been any activity reported at 10μM or less for this excipient (per ChEBML)
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT01951417 | 2013-10-01 | Adapalene BPO Gel Pump, Moisturizer SPF 30 and Foam Wash in Patients With Mild to Moderate Acne Vulgaris | Phase 4 | Completed |
NCT01909713 | 2013-05-01 | Tolerability of a Foaming Facial Cleanser and Moisturizer SPF 30 in a Pediatric Population (7-11) With Acne Prone Skin. | Phase 4 | Completed |
NCT01256203 | 2013-05-01 | Efficacy and Safety of a Sunscreen Against Porfimer Sodium-induced Phototoxicity to Visible Light | Phase 2 | Withdrawn |
NCT01656226 | 2012-07-01 | Long Term Efficacy and Safety of Eryfotona AK-NMSC® in Patients With Actinic Keratosis | Phase 4 | Active, Not Recruiting |
NCT01240746 | 2010-11-01 | Study of Quadrivalent Influenza Vaccine Among Children | Phase 3 | Completed |
NCT01001975 | 2009-07-01 | Determination of Sun Protection in Sunscreen Formulas (Study SR09-15)(P08236)(COMPLETED) | Phase 3 | Completed |
NCT00693641 | 2008-07-01 | Efficiency of a Jellyfish Sting Inhibitor Sun Lotion and Protocols for Jellyfish Sting Pain Relief | Phase 4 | Completed |
NCT01892657 | 2008-03-01 | Cetaphil® Daily Facial Moisturizer With Sunscreen SPF 50+ - Human Repeat Insult Patch Test | Phase 4 | Completed |
NCT00362986 | 2006-10-01 | Topical Sunscreen in Preventing Skin Rash in Patients Receiving Drugs Such as Erlotinib or Cetuximab for Cancer | Phase 3 | Completed |
NCT00343915 | 2004-04-01 | Immuno & Safety Study of GSK Biologicals' Thio or Preservative Free Hepatitis B Vaccine in Subjects Aged 11-15 Yrs | Phase 3 | Completed |
(Browse) Purchasable Analogs in ZINC
Dosages
Route | Formulation | Per Unit Dose |
---|---|---|
Intramuscular | Injection | |
Oral | Capsule | 0.002MG |
Oral | Capsule, Sustained Action | |
Oral | Emulsion | |
Oral | Tablet, Coated | 0.004MG |
Oral | Tablet, Extended Release | |
Oral | Tablet, Repeat Action | 0.01MG |
Oral | Tablet, Sustained Action | 0.04MG |
Oral | Tablet, Sustained Action, Coated | |
Topical | Ointment | |
Oral | Drops | |
Oral | Liquid | |
Oral | Solution | |
Oral | Solution, Syrup | |
Oral | Suspension | |
Oral | Syrup | |
Rectal | Liquid | |
Rectal | Solution | |
Topical | Cream, Emulsion, Sustained Release | |
Topical | Emulsion, Cream | |
Topical | Lotion |