CHOLESTEROL
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
387.0 | 7.4 | 1 | 1 | 20.0 | 5 | 0.93 |
- CAS
- 57885
- UNII
- 97C5T2UQ7J
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 41 ZINC catalogs
Known Active Genes
There has not been any activity reported at 10μM or less for this excipient (per ChEBML)
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT02195115 | 2014-02-01 | Trial of Laparoscopic Cholecystectomy vs. Non-operative Treatment for Gallbladder Dyskinesia | Phase 2 | Recruiting |
NCT01890031 | 2012-01-01 | Interactive Cholesterol Advisory Tool | Phase 1 | Completed |
NCT00965068 | 2009-07-01 | Cholesterol in ASD: Characterization and Treatment | Phase 1/Phase 2 | Completed |
NCT00260442 | 2005-11-01 | Egg Cholesterol Consumption, Blood Cholesterol and Skeletal Muscle Hypertrophy | Phase 2 | Active, Not Recruiting |
NCT00114634 | 2005-06-01 | Short-term Behavioral Effects of Cholesterol Therapy in Smith-Lemli-Opitz Syndrome | Phase 2 | Completed |
NCT00438893 | 2004-01-01 | Effects of a Long Term Dietary Portfolio and of Sequential Removal of Food Components From the Diet | Phase 2 | Active, Not Recruiting |
NCT00147251 | 2003-05-01 | Stop Atherosclerosis in Native Diabetics Study | Phase 4 | Completed |
NCT00657527 | 2001-12-01 | Evaluation of Effects of Rosuvastatin 40mg on Myocardial Ischemia in Subjects With Coronary Artery Disease | Phase 3 | Completed |
NCT00009841 | 1999-03-01 | Gene Therapy in Treating Patients With Advanced Head and Neck Cancer | Phase 1 | Active, Not Recruiting |
NCT00272844 | 1998-01-01 | Treatment of the Cholesterol Defect in Smith-Lemli-Opitz Syndrome | Phase 1/Phase 2 | Completed |
(Browse) Purchasable Analogs in ZINC
Dosages
Route | Formulation | Per Unit Dose |
---|---|---|
Epidural | Injection, Suspension, Liposomal | 0.33% |
Infiltration | Injection, Liposomal | 0.47% |
Intravenous | Injection, Powder, Lyophilized, For Liposomal Suspension | 5.2% |
Intravenous | Injection, Suspension, Liposomal | 0.32% |
Intravenous | Solution, Liposome, Injection | 0.68% |
Iv(Infusion) | Injection, Liposomal | 0.03% |
Ophthalmic | Powder, For Suspension | |
Topical | Emulsion, Cream | |
Topical | Lotion | 1.5% |
Topical | Ointment | 5% |
Vaginal | Emulsion, Cream | 0.5% |