PHENOL
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
94.0 | 1.4 | 1 | 1 | 20.0 | 0 | 0.0 |
- CAS
- 108952
- UNII
- 339NCG44TV
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 70 ZINC catalogs
Known Active Genes
This compound has been observed to have activity at 10μM or less against the following gene(s).
Name | Description | Classification |
---|---|---|
CA12 | Carbonic anhydrase 12 | Enzyme / Lyase |
CA9 | Carbonic anhydrase 9 | Enzyme / Lyase |
CA3 | Carbonic anhydrase 3 | Enzyme / Enzyme-Other |
CA4 | Carbonic anhydrase 4 | Enzyme / Enzyme-Other |
CA2 | Carbonic anhydrase 2 | Enzyme / Enzyme-Other |
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT02021474 | 2015-09-01 | A Multicenter, Randomized, Double-blind, Placebo-controlled Trial to Assess the Efficacy and Safety of Subcutaneous Histamine Dihydrochloride for Migraine Prophylaxis | Phase 2 | Not Yet Recruiting |
NCT01989897 | 2013-03-01 | Effect of HSA or Saline Diluent on Immunotherapy Extract Stability as Determined by Graded ID Skin Tests | Phase 1/Phase 2 | Recruiting |
NCT01496521 | 2012-01-01 | Chemoprevention of Esophageal Squamous Cell Carcinoma (ESCC) With Aspirin and Tea Polyphenols | Phase 3 | Not Yet Recruiting |
NCT01468415 | 2011-06-01 | Efficiency Comparison Between Methylprednisolone and Phenol 8% Treatment Using a Trans Sacral Approach - on Lower Back Pain and Limbs | Phase 1 | Recruiting |
NCT01239511 | 2010-11-01 | Phase IIb Study of STA-2 in Patients With Chronic Stable Angina | Phase 2 | Completed |
NCT00625391 | 2008-02-01 | Green Tea and Tai Chi for Bone Health | Phase 1/Phase 2 | Completed |
NCT00461942 | 2006-04-01 | Efficacy and Safety of Green Tea Polyphenol in De Novo Parkinson's Disease Patients | Phase 2 | Completed |
NCT00128947 | 2005-07-01 | Pharmacokinetics of Mycophenolate Mofetil in Healthy Volunteers | Phase 1 | Completed |
(Browse) Purchasable Analogs in ZINC
Dosages
Route | Formulation | Per Unit Dose |
---|---|---|
Intramuscular | Powder, For Injection Solution | |
Iv - Sc | Injection | |
Soft Tissue | Injection | |
Im - Iv | Injection | |
Im - Iv - Sc | Injection | |
Im - Sc | Injection | |
Im - Sc | Injection | |
Im - Sc | Injection, Sustained Action | |
Intra-Articular | Injection | |
Intradermal | Injection | |
Intralesional | Injection | |
Intramuscular | Injectable | |
Intramuscular | Injection | |
Intramuscular | Injection, Sustained Action | |
Intramuscular | Solution, Injection | |
Intrasynovial | Injection | |
Intravenous | Injectable | |
Intravenous | Injection | |
Intravenous | Injection | |
Intravenous | Solution, Injection | |
Iv - Sc | Liquid | |
Iv(Infusion) | Injectable | |
Iv(Infusion) | Injection | |
Iv(Infusion) | Solution, Injection | |
Subcutaneous | Injectable | |
Subcutaneous | Injection | |
Subcutaneous | Injection | |
Subcutaneous | Solution, Injection | |
Subcutaneous | Suspension | |
Subcutaneous | Suspension, Injection | |
Subcutaneous | Suspension, Injection |