PROPYL GALLATE
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
212.0 | 1.4 | 3 | 5 | 87.0 | 3 | 0.3 |
- CAS
- 121799
- UNII
- 8D4SNN7V92
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 57 ZINC catalogs
Known Active Genes
There has not been any activity reported at 10μM or less for this excipient (per ChEBML)
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT02205320 | 2014-02-01 | A Comparative, Crossover, Pharmacokinetic, Pharmacodynamic and Safety Study of Three Forms of PEG-G-CSF in Normal Healthy Volunteers | Phase 1 | Recruiting |
NCT01980940 | 2013-12-01 | The Single Dose Pharmacokinetics of Two and Proof of Efficacy of One New Etoricoxib Gel Formulation in Participants With Osteoarthritis (MK-0663-168) | Phase 1/Phase 2 | Completed |
NCT01450098 | 2011-10-01 | A Study of LY2484595 in Healthy Subjects | Phase 1 | Completed |
NCT00369928 | 2006-08-01 | Evaluation of 2 Oral Doses of PG-760564 in Rheumatoid Arthritis (RA) Patients Receiving Methotrexate | Phase 2 | Completed |
NCT00801814 | 2006-04-01 | Effect of Escalating Doses of a Novel Viscous Polysaccharide on Postprandial Glycemia | Phase 2/Phase 3 | Completed |
NCT00791817 | 2005-08-01 | Study to Evaluate Potential Food Effects | Phase 1 | Completed |
NCT00791388 | 2005-08-01 | Multiple Rising Oral Dose Study of PG 760564 Administered Twice Daily to Healthy Male/Female Volunteers for 14 Days | Phase 1 | Completed |
NCT00705653 | 2005-03-01 | Study of CGC-11047 (PG-11047) in Subjects With Advanced Refractory Solid Tumors | Phase 1 | Completed |
NCT00067236 | 2003-09-01 | Study of Oral PG-116800 Following a Heart Attack | Phase 2 | Completed |
NCT00041756 | 2002-07-01 | Efficacy and Safety of PG-530742 in the Treatment of Mild to Moderate Knee Osteoarthritis | Phase 2 | Completed |
(Browse) Purchasable Analogs in ZINC
Functions of Propyl Gallate
Aox - Antioxidant |
Regulatory Status of Propyl Gallate
Reg - Food additives for which a petition has been filed and a regulation issued. |
Dosages
Route | Formulation | Per Unit Dose |
---|---|---|
Intramuscular | Injection | |
Oral | Capsule | 0.16MG |
Oral | Capsule, Soft Gelatin | 2MG |
Oral | Concentrate | 0.02% |
Oral | Suspension | |
Oral | Tablet | 1.36MG |
Oral | Tablet, Extended Release | 0.07MG |
Oral | Tablet, Film Coated | 0.04MG |
Oral | Tablet, Sustained Action | 0.06MG |
Oral | Tablet, Sustained Action, Coated | 0.04MG |
Topical | Emulsion, Cream | |
Topical | Gel | 0.05% |
Topical | Ointment |