SACCHARIN CALCIUM
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
182.0 | -0.5 | 0 | 3 | 70.0 | 0 | 0.0 |
- CAS
- 6381915
- UNII
- 5101OP7P2I
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 80 ZINC catalogs
Known Active Genes
This compound has been observed to have activity at 10μM or less against the following gene(s).
Name | Description | Classification |
---|---|---|
A6YCJ1_9METZ | Astrosclerin-3 | Unclassified / Unclassified |
CA | Carbonic anhydrase | Unclassified / Unclassified |
NCE103 | Carbonic anhydrase | Enzyme / Enzyme-Other |
MTCA2 | Carbonic anhydrase 2 | Enzyme / Enzyme-Other |
CA7 | Carbonic anhydrase 7 | Enzyme / Enzyme-Other |
CA4 | Carbonic anhydrase 4 | Enzyme / Enzyme-Other |
MTCA1 | Beta-carbonic anhydrase 1 | Enzyme / Enzyme-Other |
CA2 | Carbonic anhydrase 2 | Enzyme / Enzyme-Other |
CA12 | Carbonic anhydrase 12 | Enzyme / Lyase |
CA6 | Carbonic anhydrase 6 | Enzyme / Lyase |
CA14 | Carbonic anhydrase 14 | Enzyme / Lyase |
CA9 | Carbonic anhydrase 9 | Enzyme / Lyase |
CA1 | Carbonic anhydrase 1 | Enzyme / Lyase |
CA5B | Carbonic anhydrase 5B, mitochondrial | Enzyme / Lyase |
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT02318446 | 2015-03-01 | Efficacy Study of Folic Acid Supplementation in Adolescent Epileptics | Phase 3 | Not Yet Recruiting |