TARTARIC ACID, DL-
Molecular Excipient
Mwt. | LogP | HBD | HBA | PSA | RB | CSP3 |
---|---|---|---|---|---|---|
148.0 | -4.8 | 2 | 6 | 121.0 | 3 | 0.5 |
- CAS
- 133379
- UNII
- 4J4Z8788N8
- SYNONYMS
-
- ZINC ID(s)
- Availability
- Present in 114 ZINC catalogs
Known Active Genes
This compound has been observed to have activity at 10μM or less against the following gene(s).
Name | Description | Classification |
---|---|---|
GBA | Glucosylceramidase | Enzyme / Enzyme-Other |
Clinical Trials
This compound has been an intervention in the following clincial trials (per clinicaltrials.gov).
Code | Date | Title | Phase | Status |
---|---|---|---|---|
NCT02023866 | 2014-06-01 | Open-Label, Dose-Escalating Study to Assess Safety, Tolerability, Efficacy, PK and PD of RP103 in Children With Inherited Mitochondrial Disease | Phase 2/Phase 3 | Recruiting |
NCT01749982 | 2012-12-01 | A Preliminary Study of Choline and Betaine Supplementation Among Adults Exposed to Arsenic in Bangladesh | Phase 4 | Completed |
NCT01529268 | 2012-06-01 | Cysteamine Bitartrate Delayed-Release for the Treatment of NAFLD in Children | Phase 2/Phase 3 | Active, Not Recruiting |
NCT01197378 | 2010-08-01 | Long-Term Safety Follow-up Study of Cysteamine Bitartrate Delayed-release Capsules (RP103) | Phase 3 | Active, Not Recruiting |
NCT01149538 | 2010-07-01 | Postnatal Choline Supplementation in Children With Prenatal Alcohol Exposure | Phase 1/Phase 2 | Completed |
NCT01000961 | 2010-06-01 | Phase 3 Study of Cysteamine Bitartrate Delayed-release (RP103) Compared to Cystagon® in Patients With Cystinosis | Phase 3 | Completed |
NCT02170896 | 2001-10-01 | Bioavailability of BIBR 963 ZW After 50 mg of BIBR 1048 MS With and Without of Pantoprazole in Healthy Subjects | Phase 1 | Completed |
(Browse) Purchasable Analogs in ZINC
Dosages
Route | Formulation | Per Unit Dose |
---|---|---|
Im - Iv | Injection | |
Intravenous | Injection | |
Iv(Infusion) | Injection | |
Oral | Solution, Elixir | |
Oral | Syrup | 0.2% |
Oral | Tablet | 13.74MG |
Oral | Tablet, Coated | 1.08MG |
Oral | Tablet, Sustained Action | 30MG |
Rectal | Suppository | 21.5MG |
Sublingual | Tablet | 1.5MG |
Vaginal | Suppository | 32.3MG |