Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 1707 | 1421 | 1649 | 207 | 505 | 265338 | 1868 | 14847 | 12789 | 15364 |
Jul 2022 | 5811 | 3677 | 5659 | 544 | 1901 | 2232667 | 16344 | 169774 | 110324 | 174356 |
Jun 2022 | 9597 | 3911 | 9363 | 1060 | 3235 | 2321640 | 30763 | 271533 | 113420 | 278324 |
May 2022 | 4729 | 2406 | 4611 | 425 | 1333 | 1074303 | 9362 | 101449 | 52939 | 104059 |
Apr 2022 | 4844 | 2867 | 4688 | 530 | 1699 | 1870674 | 15919 | 140665 | 86037 | 145344 |
Mar 2022 | 7072 | 4488 | 6829 | 807 | 2740 | 3010375 | 25033 | 211723 | 139134 | 219253 |
Feb 2022 | 15146 | 8320 | 14739 | 1333 | 2527 | 5082607 | 37337 | 412714 | 232971 | 424109 |
Jan 2022 | 16435 | 8093 | 16048 | 1711 | 6686 | 5432038 | 53058 | 497499 | 250904 | 509509 |
Dec 2021 | 14659 | 9097 | 14232 | 1282 | 3069 | 8485882 | 39763 | 441193 | 282007 | 454452 |
Nov 2021 | 17416 | 11535 | 17042 | 1328 | 2811 | 13848337 | 39860 | 511260 | 346057 | 522501 |
Oct 2021 | 16643 | 11683 | 16191 | 1241 | 2977 | 7631552 | 38478 | 501927 | 362173 | 515934 |
Sep 2021 | 13362 | 8495 | 12619 | 2337 | 8863 | 5372433 | 70125 | 378593 | 254876 | 400885 |
Totals | 56627846 | 377910 | 3653177 | 2243631 | 3764090 | |||||
Generated by Webalizer Version 2.23 |