Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 4246 | 2031 | 4124 | 431 | 1140 | 635577 | 6478 | 61871 | 30469 | 63691 |
Apr 2022 | 4844 | 2867 | 4688 | 530 | 1699 | 1870674 | 15919 | 140665 | 86037 | 145344 |
Mar 2022 | 7072 | 4488 | 6829 | 807 | 2740 | 3010375 | 25033 | 211723 | 139134 | 219253 |
Feb 2022 | 15146 | 8320 | 14739 | 1333 | 2527 | 5082607 | 37337 | 412714 | 232971 | 424109 |
Jan 2022 | 16435 | 8093 | 16048 | 1711 | 6686 | 5432038 | 53058 | 497499 | 250904 | 509509 |
Dec 2021 | 14659 | 9097 | 14232 | 1282 | 3069 | 8485882 | 39763 | 441193 | 282007 | 454452 |
Nov 2021 | 17416 | 11535 | 17042 | 1328 | 2811 | 13848337 | 39860 | 511260 | 346057 | 522501 |
Oct 2021 | 16643 | 11683 | 16191 | 1241 | 2977 | 7631552 | 38478 | 501927 | 362173 | 515934 |
Sep 2021 | 13362 | 8495 | 12619 | 2337 | 8863 | 5372433 | 70125 | 378593 | 254876 | 400885 |
Aug 2021 | 13366 | 8132 | 13012 | 2677 | 4068 | 5302960 | 83003 | 403372 | 252095 | 414365 |
Jul 2021 | 14384 | 7788 | 14095 | 2241 | 3605 | 5287248 | 69474 | 436971 | 241432 | 445933 |
Jun 2021 | 15903 | 7780 | 15556 | 2392 | 5726 | 6102183 | 71773 | 466684 | 233418 | 477097 |
Totals | 68061866 | 550301 | 4464472 | 2711573 | 4593073 | |||||
Generated by Webalizer Version 2.23 |