Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 3771 | 1607 | 3441 | 1031 | 6192 | 1196454 | 26823 | 89483 | 41803 | 98051 |
Dec 2022 | 4837 | 2204 | 4550 | 843 | 4762 | 1784693 | 26155 | 141058 | 68324 | 149965 |
Nov 2022 | 5015 | 3115 | 4739 | 528 | 2051 | 2076307 | 15326 | 137456 | 90349 | 145460 |
Oct 2022 | 5285 | 2474 | 5133 | 814 | 2147 | 1595766 | 23614 | 148874 | 71757 | 153275 |
Sep 2022 | 5229 | 3322 | 4915 | 920 | 2840 | 2194860 | 26704 | 142554 | 96363 | 151661 |
Aug 2022 | 6714 | 4532 | 6485 | 590 | 1847 | 2149316 | 13577 | 149162 | 104239 | 154444 |
Jul 2022 | 5811 | 3677 | 5659 | 544 | 1901 | 2232667 | 16344 | 169774 | 110324 | 174356 |
Jun 2022 | 9597 | 3911 | 9363 | 1060 | 3235 | 2321640 | 30763 | 271533 | 113420 | 278324 |
May 2022 | 4729 | 2406 | 4611 | 425 | 1333 | 1074303 | 9362 | 101449 | 52939 | 104059 |
Apr 2022 | 4844 | 2867 | 4688 | 530 | 1699 | 1870674 | 15919 | 140665 | 86037 | 145344 |
Mar 2022 | 7072 | 4488 | 6829 | 807 | 2740 | 3010375 | 25033 | 211723 | 139134 | 219253 |
Feb 2022 | 15146 | 8320 | 14739 | 1333 | 2527 | 5082607 | 37337 | 412714 | 232971 | 424109 |
Totals | 26589662 | 266957 | 2116445 | 1207660 | 2198301 | |||||
Generated by Webalizer Version 2.23 |