Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary by Month
Generated 23-Sep-2023 06:03 PDT

Usage summary for excipients.ucsf.bkslab.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 5682 2461 5103 1277 10086 1113482 28105 112281 54153 125017
Aug 2023 8967 4870 8347 1008 4416 2532690 23191 191991 112019 206246
Jul 2023 5841 387 5477 663 6337 387841 19233 158853 11246 169392
Jun 2023 5000 1210 4695 744 7730 918835 21592 136181 35095 145016
May 2023 6337 2336 5845 891 7916 1705060 24066 157831 63084 171108
Apr 2023 2659 1387 2222 516 4190 1294719 15495 66671 41616 79785
Mar 2023 3830 2515 3247 411 3395 2065685 12757 100681 77978 118735
Feb 2023 2761 1926 2433 408 2615 1389046 11434 68128 53949 77329
Jan 2023 3546 1544 3207 978 6335 1282932 28377 93018 44793 102834
Dec 2022 4837 2204 4550 843 4762 1784693 26155 141058 68324 149965
Nov 2022 5015 3115 4739 528 2051 2076307 15326 137456 90349 145460
Oct 2022 5285 2474 5133 814 2147 1595766 23614 148874 71757 153275
Totals 18147056 249345 1513023 724363 1644162


Generated by Webalizer Version 2.23