Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary by Month
Generated 27-May-2023 06:03 PDT

Usage summary for excipients.ucsf.bkslab.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 6337 2336 5845 891 7916 1705060 24066 157831 63084 171108
Apr 2023 2659 1387 2222 516 4190 1294719 15495 66671 41616 79785
Mar 2023 3830 2515 3247 411 3395 2065685 12757 100681 77978 118735
Feb 2023 2761 1926 2433 408 2615 1389046 11434 68128 53949 77329
Jan 2023 3546 1544 3207 978 6335 1282932 28377 93018 44793 102834
Dec 2022 4837 2204 4550 843 4762 1784693 26155 141058 68324 149965
Nov 2022 5015 3115 4739 528 2051 2076307 15326 137456 90349 145460
Oct 2022 5285 2474 5133 814 2147 1595766 23614 148874 71757 153275
Sep 2022 5229 3322 4915 920 2840 2194860 26704 142554 96363 151661
Aug 2022 6714 4532 6485 590 1847 2149316 13577 149162 104239 154444
Jul 2022 5811 3677 5659 544 1901 2232667 16344 169774 110324 174356
Jun 2022 9597 3911 9363 1060 3235 2321640 30763 271533 113420 278324
Totals 22092691 244612 1646740 936196 1757276


Generated by Webalizer Version 2.23