Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: March 2021
Generated 18-Apr-2021 06:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 457258
Total Files 253826
Total Pages 440925
Total Visits 36502
Total KBytes 5571354
Total Unique Sites 5028
Total Unique URLs 34290
. Avg Max
Hits per Hour 614 5298
Hits per Day 14750 59588
Files per Day 8187 45309
Pages per Day 14223 59096
Sites per Day 162 1876
Visits per Day 1177 2787
KBytes per Day 179721 850792
Hits by Response Code
Code 200 - OK 55.51% 253826
Code 301 - Moved Permanently 39.96% 182706
Code 304 - Not Modified 0.31% 1439
Code 400 - Bad Request 0.01% 57
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 0.38% 1742
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 3.82% 17482

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 21401 4.68% 7458 2.94% 21019 4.77% 1004 2.75% 269 5.35% 161522 2.90%
2 30778 6.73% 8585 3.38% 30245 6.86% 730 2.00% 236 4.69% 197872 3.55%
3 35940 7.86% 25913 10.21% 35156 7.97% 1285 3.52% 887 17.64% 533414 9.57%
4 36863 8.06% 20469 8.06% 36329 8.24% 2673 7.32% 1876 37.31% 404895 7.27%
5 22501 4.92% 13925 5.49% 22053 5.00% 2787 7.64% 852 16.95% 311220 5.59%
6 59588 13.03% 45309 17.85% 59096 13.40% 1820 4.99% 584 11.61% 850792 15.27%
7 22208 4.86% 16845 6.64% 22046 5.00% 1338 3.67% 465 9.25% 335333 6.02%
8 2306 0.50% 1439 0.57% 2274 0.52% 720 1.97% 58 1.15% 28442 0.51%
9 1968 0.43% 1317 0.52% 1968 0.45% 708 1.94% 56 1.11% 25279 0.45%
10 4325 0.95% 2637 1.04% 3660 0.83% 975 2.67% 230 4.57% 78751 1.41%
11 6409 1.40% 2862 1.13% 5677 1.29% 1246 3.41% 378 7.52% 92995 1.67%
12 6566 1.44% 2773 1.09% 5991 1.36% 1077 2.95% 269 5.35% 78552 1.41%
13 5650 1.24% 2632 1.04% 5430 1.23% 1012 2.77% 193 3.84% 62667 1.12%
14 12039 2.63% 3799 1.50% 11615 2.63% 1111 3.04% 203 4.04% 122373 2.20%
15 8020 1.75% 3528 1.39% 7375 1.67% 1125 3.08% 205 4.08% 91689 1.65%
16 11165 2.44% 5791 2.28% 10238 2.32% 962 2.64% 235 4.67% 142199 2.55%
17 11605 2.54% 6663 2.63% 10792 2.45% 816 2.24% 297 5.91% 161560 2.90%
18 11508 2.52% 6772 2.67% 10778 2.44% 862 2.36% 319 6.34% 164151 2.95%
19 11274 2.47% 5897 2.32% 10615 2.41% 892 2.44% 299 5.95% 152012 2.73%
20 10797 2.36% 4103 1.62% 10370 2.35% 1057 2.90% 211 4.20% 103988 1.87%
21 10985 2.40% 4289 1.69% 10459 2.37% 1177 3.22% 214 4.26% 104560 1.88%
22 13482 2.95% 8619 3.40% 12520 2.84% 1189 3.26% 331 6.58% 246591 4.43%
23 11464 2.51% 4618 1.82% 10621 2.41% 1213 3.32% 301 5.99% 123174 2.21%
24 12252 2.68% 5237 2.06% 11810 2.68% 1273 3.49% 289 5.75% 120000 2.15%
25 13154 2.88% 7452 2.94% 12378 2.81% 1349 3.70% 337 6.70% 178729 3.21%
26 8940 1.96% 3113 1.23% 8385 1.90% 1116 3.06% 233 4.63% 72774 1.31%
27 16062 3.51% 11309 4.46% 15781 3.58% 1151 3.15% 438 8.71% 207650 3.73%
28 6514 1.42% 2234 0.88% 6196 1.41% 937 2.57% 176 3.50% 52099 0.94%
29 15482 3.39% 9138 3.60% 14902 3.38% 1177 3.22% 290 5.77% 177540 3.19%
30 6489 1.42% 2796 1.10% 6051 1.37% 1211 3.32% 289 5.75% 63398 1.14%
31 9523 2.08% 6304 2.48% 9095 2.06% 1238 3.39% 280 5.57% 125132 2.25%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 659 20453 4.47% 407 12633 4.98% 625 19405 4.40% 11142 345408 6.20%
1 698 21646 4.73% 431 13374 5.27% 675 20931 4.75% 9592 297351 5.34%
2 722 22404 4.90% 453 14064 5.54% 703 21806 4.95% 9541 295786 5.31%
3 697 21613 4.73% 425 13194 5.20% 681 21136 4.79% 9289 287960 5.17%
4 760 23590 5.16% 467 14496 5.71% 740 22959 5.21% 9715 301155 5.41%
5 703 21793 4.77% 443 13747 5.42% 681 21112 4.79% 8974 278196 4.99%
6 731 22676 4.96% 478 14820 5.84% 709 22007 4.99% 9612 297973 5.35%
7 767 23799 5.20% 502 15565 6.13% 741 22972 5.21% 10295 319137 5.73%
8 672 20849 4.56% 407 12647 4.98% 653 20271 4.60% 8459 262221 4.71%
9 606 18804 4.11% 355 11009 4.34% 571 17723 4.02% 7855 243520 4.37%
10 613 19011 4.16% 344 10675 4.21% 586 18194 4.13% 7324 227047 4.08%
11 600 18628 4.07% 313 9726 3.83% 582 18062 4.10% 6396 198278 3.56%
12 625 19391 4.24% 325 10086 3.97% 611 18952 4.30% 6766 209759 3.76%
13 585 18147 3.97% 281 8734 3.44% 569 17664 4.01% 6018 186558 3.35%
14 653 20243 4.43% 295 9147 3.60% 636 19742 4.48% 6321 195955 3.52%
15 696 21606 4.73% 297 9232 3.64% 677 21001 4.76% 6419 198991 3.57%
16 639 19825 4.34% 289 8978 3.54% 624 19351 4.39% 7066 219043 3.93%
17 550 17070 3.73% 285 8846 3.49% 517 16043 3.64% 6357 197064 3.54%
18 441 13691 2.99% 235 7302 2.88% 418 12977 2.94% 5101 158146 2.84%
19 489 15169 3.32% 217 6747 2.66% 466 14452 3.28% 5130 159022 2.85%
20 424 13164 2.88% 211 6563 2.59% 410 12715 2.88% 4852 150416 2.70%
21 468 14528 3.18% 234 7283 2.87% 448 13892 3.15% 5398 167324 3.00%
22 451 14006 3.06% 223 6916 2.72% 428 13277 3.01% 5479 169855 3.05%
23 488 15152 3.31% 259 8042 3.17% 460 14281 3.24% 6619 205191 3.68%

Top 30 of 34290 Total URLs
# Hits KBytes URL
1 8613 1.88% 59832 1.07% /draw
2 3111 0.68% 61 0.00% /robots.txt
3 2855 0.62% 157330 2.82% /excipients/
4 1974 0.43% 102095 1.83% /excipients/molecular/
5 1946 0.43% 86437 1.55% /excipients/unresolved/
6 1237 0.27% 154766 2.78% /static/libs/bootstrap/dist/css/bootstrap.css
7 1082 0.24% 15536 0.28% /
8 1021 0.22% 148294 2.66% /static/libs/d3/d3.min.js
9 853 0.19% 14402 0.26% /excipients/rarely-used/
10 839 0.18% 190965 3.43% /static/libs/jQuery/dist/jquery.js
11 778 0.17% 26647 0.48% /products/
12 714 0.16% 2421 0.04% /static/js/plugins.js
13 708 0.15% 2977 0.05% /static/js/script.js
14 686 0.15% 11 0.00% /proxy/excipients/autocomplete.json
15 683 0.15% 36850 0.66% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
16 669 0.15% 10713 0.19% /static/libs/font-awesome4/css/font-awesome.min.css
17 668 0.15% 2397 0.04% /static/css/style.css
18 664 0.15% 2356 0.04% /static/libs/bootstrapxl.css
19 657 0.14% 9852 0.18% /static/libs/jquery-migrate-1.2.1.js
20 628 0.14% 34310 0.62% /static/libs/bootstrap/dist/js/bootstrap.js
21 617 0.13% 7157 0.13% /static/libs/bootstrap3-typeahead.js
22 600 0.13% 9301 0.17% /static/libs/jsme-20150528/jsme.nocache.js
23 581 0.13% 117575 2.11% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
24 575 0.13% 13998 0.25% /static/libs/jsme-20150528/gwt/chrome/chrome.css
25 575 0.13% 15086 0.27% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
26 564 0.12% 1635 0.03% /static/libs/jsme-20150528/jsa.css
27 465 0.10% 59656 1.07% /static/libs/c3/c3.min.js
28 430 0.09% 786 0.01% /static/libs/c3/c3.min.css
29 345 0.08% 18434 0.33% /apis/
30 204 0.04% 883 0.02% /static/cersi.jpeg

Top 10 of 34290 Total URLs By KBytes
# Hits KBytes URL
1 839 0.18% 190965 3.43% /static/libs/jQuery/dist/jquery.js
2 2855 0.62% 157330 2.82% /excipients/
3 1237 0.27% 154766 2.78% /static/libs/bootstrap/dist/css/bootstrap.css
4 1021 0.22% 148294 2.66% /static/libs/d3/d3.min.js
5 581 0.13% 117575 2.11% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
6 1974 0.43% 102095 1.83% /excipients/molecular/
7 1946 0.43% 86437 1.55% /excipients/unresolved/
8 8613 1.88% 59832 1.07% /draw
9 465 0.10% 59656 1.07% /static/libs/c3/c3.min.js
10 683 0.15% 36850 0.66% /static/libs/bootstrap-select/dist/js/bootstrap-select.js

Top 10 of 14990 Total Entry Pages
# Hits Visits URL
1 8613 1.88% 1914 5.95% /draw
2 1082 0.24% 1549 4.82% /
3 3111 0.68% 1052 3.27% /robots.txt
4 2855 0.62% 520 1.62% /excipients/
5 1974 0.43% 324 1.01% /excipients/molecular/
6 8 0.00% 307 0.96% /stats/usage_202009.html
7 1946 0.43% 221 0.69% /excipients/unresolved/
8 21 0.00% 158 0.49% /stats/
9 778 0.17% 143 0.44% /products/
10 853 0.19% 139 0.43% /excipients/rarely-used/

Top 10 of 15482 Total Exit Pages
# Hits Visits URL
1 8613 1.88% 2046 6.22% /draw
2 1082 0.24% 1545 4.70% /
3 3111 0.68% 735 2.23% /robots.txt
4 2855 0.62% 524 1.59% /excipients/
5 1974 0.43% 319 0.97% /excipients/molecular/
6 8 0.00% 307 0.93% /stats/usage_202009.html
7 1946 0.43% 250 0.76% /excipients/unresolved/
8 778 0.17% 170 0.52% /products/
9 21 0.00% 158 0.48% /stats/
10 853 0.19% 156 0.47% /excipients/rarely-used/

Top 30 of 5028 Total Sites
# Hits Files KBytes Visits Hostname
1 52468 11.47% 42075 16.58% 805136 14.45% 40 0.11% ninja-crawler38.webmeup.com
2 40727 8.91% 0 0.00% 9903 0.18% 8 0.02% v552824.hosted-by-vdsina.ru
3 33185 7.26% 32045 12.62% 587685 10.55% 14 0.04% static.190.172.216.95.clients.your-server.de
4 19190 4.20% 0 0.00% 4666 0.08% 3 0.01% 108.235.70.95.dsl.static.turk.net
5 17492 3.83% 0 0.00% 4253 0.08% 12 0.03% dynamic-2-61-186-55.pppoe.khakasnet.ru
6 15062 3.29% 14814 5.84% 298001 5.35% 5 0.01% static.204.128.46.78.clients.your-server.de
7 9623 2.10% 0 0.00% 2495 0.04% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
8 5838 1.28% 726 0.29% 40660 0.73% 4 0.01% mail-162-254.rch003.net
9 5754 1.26% 3892 1.53% 80153 1.44% 83 0.23% msnbot-13-66-139-37.search.msn.com
10 4736 1.04% 0 0.00% 1152 0.02% 1 0.00% vm1503473.6ssd.had.wf
11 4541 0.99% 0 0.00% 1104 0.02% 9 0.02% dynamic-2-61-219-230.pppoe.khakasnet.ru
12 4366 0.95% 3144 1.24% 57908 1.04% 376 1.03% crawl15.bl.semrush.com
13 4233 0.93% 2964 1.17% 54548 0.98% 372 1.02% crawl33.bl.semrush.com
14 4079 0.89% 2909 1.15% 55220 0.99% 368 1.01% crawl32.bl.semrush.com
15 4024 0.88% 2839 1.12% 51808 0.93% 369 1.01% crawl38.bl.semrush.com
16 3962 0.87% 3454 1.36% 58296 1.05% 4 0.01% static.146.13.63.178.clients.your-server.de
17 3807 0.83% 2773 1.09% 53371 0.96% 362 0.99% crawl24.bl.semrush.com
18 3796 0.83% 2651 1.04% 51201 0.92% 386 1.06% crawl39.bl.semrush.com
19 3740 0.82% 2686 1.06% 49848 0.89% 391 1.07% crawl4.bl.semrush.com
20 3680 0.80% 2614 1.03% 49641 0.89% 407 1.12% crawl1.bl.semrush.com
21 3679 0.80% 2646 1.04% 47063 0.84% 397 1.09% crawl23.bl.semrush.com
22 3652 0.80% 2650 1.04% 50967 0.91% 401 1.10% crawl7.bl.semrush.com
23 3647 0.80% 2611 1.03% 48732 0.87% 380 1.04% crawl34.bl.semrush.com
24 3640 0.80% 2546 1.00% 48152 0.86% 404 1.11% crawl30.bl.semrush.com
25 3628 0.79% 2590 1.02% 48925 0.88% 404 1.11% crawl37.bl.semrush.com
26 3579 0.78% 2564 1.01% 49397 0.89% 405 1.11% crawl36.bl.semrush.com
27 3543 0.77% 2576 1.01% 49717 0.89% 379 1.04% crawl5.bl.semrush.com
28 3504 0.77% 2506 0.99% 46858 0.84% 364 1.00% crawl9.bl.semrush.com
29 3458 0.76% 2472 0.97% 47295 0.85% 396 1.08% crawl22.bl.semrush.com
30 3386 0.74% 2467 0.97% 47489 0.85% 388 1.06% crawl6.bl.semrush.com

Top 10 of 5028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52468 11.47% 42075 16.58% 805136 14.45% 40 0.11% ninja-crawler38.webmeup.com
2 33185 7.26% 32045 12.62% 587685 10.55% 14 0.04% static.190.172.216.95.clients.your-server.de
3 15062 3.29% 14814 5.84% 298001 5.35% 5 0.01% static.204.128.46.78.clients.your-server.de
4 5754 1.26% 3892 1.53% 80153 1.44% 83 0.23% msnbot-13-66-139-37.search.msn.com
5 3962 0.87% 3454 1.36% 58296 1.05% 4 0.01% static.146.13.63.178.clients.your-server.de
6 4366 0.95% 3144 1.24% 57908 1.04% 376 1.03% crawl15.bl.semrush.com
7 4079 0.89% 2909 1.15% 55220 0.99% 368 1.01% crawl32.bl.semrush.com
8 1623 0.35% 1517 0.60% 55003 0.99% 225 0.62% crawl-66-249-79-218.googlebot.com
9 4233 0.93% 2964 1.17% 54548 0.98% 372 1.02% crawl33.bl.semrush.com
10 2411 0.53% 2251 0.89% 54008 0.97% 46 0.13% ip-54-36-149-4.a.ahrefs.com

Usage by Country for March 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 278383 60.88% 184433 72.66% 3957164 71.03% Commercial (com)
2 67424 14.75% 193 0.08% 20965 0.38% Russian Federation
3 53100 11.61% 50723 19.98% 951441 17.08% Germany
4 29311 6.41% 4219 1.66% 158420 2.84% Network (net)
5 18588 4.07% 11094 4.37% 359523 6.45% Unresolved/Unknown
6 4736 1.04% 0 0.00% 1152 0.02% Wallis and Futuna Islands
7 1497 0.33% 0 0.00% 389 0.01% Turks and Caicos Islands
8 748 0.16% 519 0.20% 8817 0.16% Educational (edu)
9 474 0.10% 135 0.05% 3562 0.06% European Union
10 418 0.09% 402 0.16% 6989 0.13% United Kingdom
11 398 0.09% 333 0.13% 17153 0.31% India
12 184 0.04% 98 0.04% 3559 0.06% Israel
13 158 0.03% 124 0.05% 7437 0.13% Brazil
14 144 0.03% 133 0.05% 6504 0.12% Viet Nam
15 129 0.03% 116 0.05% 4715 0.08% Netherlands
16 125 0.03% 116 0.05% 5648 0.10% Poland
17 91 0.02% 84 0.03% 4663 0.08% France
18 87 0.02% 82 0.03% 4920 0.09% Colombia
19 85 0.02% 81 0.03% 4595 0.08% Hungary
20 85 0.02% 54 0.02% 2448 0.04% Portugal
21 84 0.02% 78 0.03% 2423 0.04% Japan
22 82 0.02% 46 0.02% 1735 0.03% China
23 74 0.02% 41 0.02% 1753 0.03% Canada
24 71 0.02% 45 0.02% 1321 0.02% Address Routing (arpa)
25 64 0.01% 61 0.02% 1316 0.02% Switzerland
26 62 0.01% 60 0.02% 3446 0.06% Taiwan
27 51 0.01% 47 0.02% 1839 0.03% Italy
28 50 0.01% 42 0.02% 1827 0.03% Ukraine
29 48 0.01% 42 0.02% 2458 0.04% Australia
30 45 0.01% 41 0.02% 2308 0.04% Uruguay


Generated by Webalizer Version 2.23