Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: October 2021
Generated 07-Nov-2021 07:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 515934
Total Files 362173
Total Pages 501927
Total Visits 38478
Total KBytes 7631552
Total Unique Sites 2977
Total Unique URLs 37735
. Avg Max
Hits per Hour 693 3013
Hits per Day 16643 51570
Files per Day 11683 44644
Pages per Day 16191 50928
Sites per Day 96 450
Visits per Day 1241 1880
KBytes per Day 246179 792898
Hits by Response Code
Code 200 - OK 70.20% 362173
Code 301 - Moved Permanently 25.01% 129020
Code 304 - Not Modified 0.16% 808
Code 400 - Bad Request 0.00% 9
Code 401 - Unauthorized 0.00% 5
Code 404 - Not Found 0.43% 2204
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 4.18% 21554
Code 502 - Bad Gateway 0.03% 155

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8693 1.68% 4978 1.37% 8303 1.65% 1391 3.62% 213 7.15% 102748 1.35%
2 9165 1.78% 5673 1.57% 9000 1.79% 1392 3.62% 199 6.68% 147450 1.93%
3 12136 2.35% 8383 2.31% 11847 2.36% 1297 3.37% 184 6.18% 221399 2.90%
4 13488 2.61% 9434 2.60% 13034 2.60% 1390 3.61% 220 7.39% 211847 2.78%
5 18847 3.65% 14529 4.01% 18176 3.62% 1199 3.12% 244 8.20% 303206 3.97%
6 21045 4.08% 15926 4.40% 20582 4.10% 1171 3.04% 208 6.99% 306173 4.01%
7 15155 2.94% 10110 2.79% 14339 2.86% 1153 3.00% 207 6.95% 250245 3.28%
8 13153 2.55% 8945 2.47% 12818 2.55% 1079 2.80% 213 7.15% 190434 2.50%
9 19930 3.86% 15154 4.18% 19733 3.93% 1105 2.87% 231 7.76% 315325 4.13%
10 23776 4.61% 18294 5.05% 23368 4.66% 1559 4.05% 450 15.12% 351916 4.61%
11 25065 4.86% 18937 5.23% 24617 4.90% 1369 3.56% 278 9.34% 355483 4.66%
12 16983 3.29% 11527 3.18% 16597 3.31% 1189 3.09% 269 9.04% 223252 2.93%
13 16698 3.24% 11104 3.07% 16481 3.28% 1094 2.84% 287 9.64% 213187 2.79%
14 15434 2.99% 10304 2.85% 14855 2.96% 1021 2.65% 239 8.03% 213215 2.79%
15 13846 2.68% 9093 2.51% 13446 2.68% 1059 2.75% 202 6.79% 184779 2.42%
16 13749 2.66% 8932 2.47% 13458 2.68% 1016 2.64% 199 6.68% 183312 2.40%
17 13238 2.57% 8378 2.31% 12978 2.59% 1088 2.83% 215 7.22% 189123 2.48%
18 16086 3.12% 11406 3.15% 15531 3.09% 879 2.28% 217 7.29% 301943 3.96%
19 51570 10.00% 44644 12.33% 50928 10.15% 979 2.54% 213 7.15% 792898 10.39%
20 11937 2.31% 7549 2.08% 11039 2.20% 1197 3.11% 258 8.67% 179791 2.36%
21 10875 2.11% 6462 1.78% 10345 2.06% 1309 3.40% 219 7.36% 152706 2.00%
22 14556 2.82% 10209 2.82% 14087 2.81% 1248 3.24% 221 7.42% 205319 2.69%
23 12245 2.37% 8048 2.22% 11975 2.39% 1129 2.93% 235 7.89% 180206 2.36%
24 10382 2.01% 6343 1.75% 9984 1.99% 1282 3.33% 251 8.43% 146017 1.91%
25 16299 3.16% 7528 2.08% 15782 3.14% 1686 4.38% 289 9.71% 168761 2.21%
26 13992 2.71% 8740 2.41% 13348 2.66% 1573 4.09% 283 9.51% 195075 2.56%
27 14988 2.91% 8777 2.42% 14668 2.92% 1856 4.82% 248 8.33% 225593 2.96%
28 21732 4.21% 14215 3.92% 20920 4.17% 1880 4.89% 245 8.23% 328289 4.30%
29 16780 3.25% 12324 3.40% 16281 3.24% 1455 3.78% 281 9.44% 241368 3.16%
30 17457 3.38% 13807 3.81% 17117 3.41% 1334 3.47% 241 8.10% 280919 3.68%
31 16634 3.22% 12420 3.43% 16290 3.25% 1328 3.45% 268 9.00% 269576 3.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 20313 3.94% 456 14144 3.91% 620 19239 3.83% 11284 349809 4.58%
1 654 20288 3.93% 451 14004 3.87% 627 19465 3.88% 10271 318415 4.17%
2 664 20596 3.99% 453 14048 3.88% 641 19881 3.96% 10063 311939 4.09%
3 635 19710 3.82% 424 13148 3.63% 616 19122 3.81% 8607 266824 3.50%
4 668 20717 4.02% 457 14176 3.91% 645 20022 3.99% 9406 291573 3.82%
5 758 23525 4.56% 542 16810 4.64% 739 22931 4.57% 12308 381549 5.00%
6 674 20906 4.05% 465 14430 3.98% 650 20177 4.02% 9976 309243 4.05%
7 660 20460 3.97% 438 13596 3.75% 634 19666 3.92% 9121 282747 3.70%
8 674 20905 4.05% 451 14010 3.87% 657 20393 4.06% 9282 287735 3.77%
9 734 22756 4.41% 508 15764 4.35% 712 22075 4.40% 10653 330258 4.33%
10 677 21013 4.07% 470 14595 4.03% 661 20502 4.08% 9468 293495 3.85%
11 648 20108 3.90% 459 14253 3.94% 635 19686 3.92% 9146 283533 3.72%
12 667 20698 4.01% 479 14875 4.11% 650 20175 4.02% 9455 293116 3.84%
13 680 21100 4.09% 493 15307 4.23% 670 20774 4.14% 10283 318783 4.18%
14 750 23252 4.51% 550 17068 4.71% 739 22911 4.56% 10906 338088 4.43%
15 707 21946 4.25% 515 15969 4.41% 701 21731 4.33% 11066 343051 4.50%
16 746 23128 4.48% 543 16848 4.65% 732 22703 4.52% 11251 348779 4.57%
17 683 21196 4.11% 489 15171 4.19% 670 20799 4.14% 9420 292014 3.83%
18 666 20646 4.00% 470 14589 4.03% 653 20247 4.03% 9445 292796 3.84%
19 664 20587 3.99% 463 14369 3.97% 647 20083 4.00% 9930 307839 4.03%
20 745 23103 4.48% 532 16501 4.56% 722 22401 4.46% 11971 371091 4.86%
21 725 22495 4.36% 505 15673 4.33% 712 22082 4.40% 10319 319877 4.19%
22 762 23637 4.58% 549 17047 4.71% 746 23127 4.61% 11837 366932 4.81%
23 737 22849 4.43% 508 15778 4.36% 701 21735 4.33% 10712 332068 4.35%

Top 30 of 37735 Total URLs
# Hits KBytes URL
1 5557 1.08% 41653 0.55% /draw
2 5374 1.04% 114 0.00% /robots.txt
3 4874 0.94% 262629 3.44% /excipients/
4 3848 0.75% 173044 2.27% /excipients/unresolved/
5 3687 0.71% 192440 2.52% /excipients/molecular/
6 2436 0.47% 35051 0.46% /
7 1901 0.37% 31414 0.41% /excipients/rarely-used/
8 1856 0.36% 48864 0.64% /products/
9 875 0.17% 45002 0.59% /apis/
10 838 0.16% 13 0.00% /proxy/excipients/autocomplete.json
11 667 0.13% 1258 0.02% /static/libs/c3/c3.min.css
12 586 0.11% 2179 0.03% /static/css/style.css
13 586 0.11% 2074 0.03% /static/js/plugins.js
14 568 0.11% 131256 1.72% /static/libs/jQuery/dist/jquery.js
15 564 0.11% 31453 0.41% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
16 562 0.11% 9324 0.12% /static/libs/font-awesome4/css/font-awesome.min.css
17 562 0.11% 8749 0.11% /static/libs/jquery-migrate-1.2.1.js
18 561 0.11% 2453 0.03% /static/js/script.js
19 561 0.11% 9099 0.12% /static/libs/jsme-20150528/jsme.nocache.js
20 558 0.11% 69357 0.91% /static/libs/bootstrap/dist/css/bootstrap.css
21 558 0.11% 31762 0.42% /static/libs/bootstrap/dist/js/bootstrap.js
22 558 0.11% 6753 0.09% /static/libs/bootstrap3-typeahead.js
23 557 0.11% 2047 0.03% /static/libs/bootstrapxl.css
24 546 0.11% 14943 0.20% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
25 541 0.10% 13733 0.18% /static/libs/jsme-20150528/gwt/chrome/chrome.css
26 538 0.10% 1613 0.02% /static/libs/jsme-20150528/jsa.css
27 507 0.10% 106051 1.39% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
28 399 0.08% 51858 0.68% /static/libs/c3/c3.min.js
29 396 0.08% 56848 0.74% /static/libs/d3/d3.min.js
30 343 0.07% 7606 0.10% /static/libs/bootstrap/dist/fonts/glyphicons-halflings-regular.woff

Top 10 of 37735 Total URLs By KBytes
# Hits KBytes URL
1 4874 0.94% 262629 3.44% /excipients/
2 3687 0.71% 192440 2.52% /excipients/molecular/
3 3848 0.75% 173044 2.27% /excipients/unresolved/
4 568 0.11% 131256 1.72% /static/libs/jQuery/dist/jquery.js
5 507 0.10% 106051 1.39% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
6 558 0.11% 69357 0.91% /static/libs/bootstrap/dist/css/bootstrap.css
7 396 0.08% 56848 0.74% /static/libs/d3/d3.min.js
8 399 0.08% 51858 0.68% /static/libs/c3/c3.min.js
9 1856 0.36% 48864 0.64% /products/
10 80 0.02% 45804 0.60% /api/acetaminophen/

Top 10 of 16545 Total Entry Pages
# Hits Visits URL
1 5374 1.04% 2375 7.02% /robots.txt
2 2436 0.47% 2036 6.01% /
3 5557 1.08% 1805 5.33% /draw
4 4874 0.94% 650 1.92% /excipients/
5 3687 0.71% 400 1.18% /excipients/molecular/
6 3848 0.75% 378 1.12% /excipients/unresolved/
7 1856 0.36% 199 0.59% /products/
8 1901 0.37% 191 0.56% /excipients/rarely-used/
9 875 0.17% 104 0.31% /apis/
10 174 0.03% 59 0.17% /index

Top 10 of 16912 Total Exit Pages
# Hits Visits URL
1 2436 0.47% 2065 6.07% /
2 5557 1.08% 1978 5.82% /draw
3 5374 1.04% 1276 3.75% /robots.txt
4 4874 0.94% 641 1.89% /excipients/
5 3687 0.71% 402 1.18% /excipients/molecular/
6 3848 0.75% 381 1.12% /excipients/unresolved/
7 1901 0.37% 265 0.78% /excipients/rarely-used/
8 1856 0.36% 185 0.54% /products/
9 875 0.17% 111 0.33% /apis/
10 174 0.03% 53 0.16% /index

Top 30 of 2977 Total Sites
# Hits Files KBytes Visits Hostname
1 79691 15.45% 0 0.00% 19378 0.25% 1 0.00% v552824.hosted-by-vdsina.ru
2 38355 7.43% 35929 9.92% 713104 9.34% 100 0.26% ninja-crawler59.webmeup.com
3 24866 4.82% 23945 6.61% 497963 6.53% 1 0.00% 192.36.109.82
4 20063 3.89% 19339 5.34% 376000 4.93% 2 0.01% 5.133.192.188
5 14540 2.82% 6637 1.83% 115687 1.52% 554 1.44% 216.244.66.226
6 13523 2.62% 12886 3.56% 235363 3.08% 8 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
7 13307 2.58% 12676 3.50% 236463 3.10% 9 0.02% ec2-3-224-220-101.compute-1.amazonaws.com
8 13288 2.58% 12643 3.49% 231541 3.03% 8 0.02% ec2-52-70-240-171.compute-1.amazonaws.com
9 5036 0.98% 4028 1.11% 73783 0.97% 240 0.62% 25.bl.bot.semrush.com
10 4911 0.95% 3999 1.10% 75093 0.98% 250 0.65% 24.bl.bot.semrush.com
11 4834 0.94% 3938 1.09% 72472 0.95% 222 0.58% 15.bl.bot.semrush.com
12 4788 0.93% 4724 1.30% 84152 1.10% 3 0.01% static.173.103.55.162.clients.your-server.de
13 4747 0.92% 3785 1.05% 69752 0.91% 270 0.70% 38.bl.bot.semrush.com
14 4675 0.91% 3759 1.04% 71348 0.93% 250 0.65% 22.bl.bot.semrush.com
15 4639 0.90% 3730 1.03% 71246 0.93% 275 0.71% 44.bl.bot.semrush.com
16 4614 0.89% 3694 1.02% 71626 0.94% 280 0.73% 39.bl.bot.semrush.com
17 4556 0.88% 3684 1.02% 71229 0.93% 258 0.67% 43.bl.bot.semrush.com
18 4539 0.88% 3642 1.01% 70711 0.93% 301 0.78% 45.bl.bot.semrush.com
19 4386 0.85% 3509 0.97% 64580 0.85% 329 0.86% 36.bl.bot.semrush.com
20 4229 0.82% 3421 0.94% 65248 0.85% 307 0.80% 42.bl.bot.semrush.com
21 4135 0.80% 3368 0.93% 63351 0.83% 328 0.85% 40.bl.bot.semrush.com
22 4059 0.79% 3280 0.91% 60864 0.80% 358 0.93% 37.bl.bot.semrush.com
23 4005 0.78% 3271 0.90% 61378 0.80% 335 0.87% 4.bl.bot.semrush.com
24 3977 0.77% 3204 0.88% 59249 0.78% 330 0.86% 7.bl.bot.semrush.com
25 3965 0.77% 3197 0.88% 59387 0.78% 323 0.84% 23.bl.bot.semrush.com
26 3888 0.75% 3157 0.87% 58439 0.77% 299 0.78% 1.bl.bot.semrush.com
27 3872 0.75% 3123 0.86% 57076 0.75% 320 0.83% 6.bl.bot.semrush.com
28 3758 0.73% 2976 0.82% 56682 0.74% 370 0.96% 34.bl.bot.semrush.com
29 3715 0.72% 3010 0.83% 55200 0.72% 354 0.92% 9.bl.bot.semrush.com
30 3694 0.72% 2958 0.82% 55080 0.72% 352 0.91% 33.bl.bot.semrush.com

Top 10 of 2977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38355 7.43% 35929 9.92% 713104 9.34% 100 0.26% ninja-crawler59.webmeup.com
2 24866 4.82% 23945 6.61% 497963 6.53% 1 0.00% 192.36.109.82
3 20063 3.89% 19339 5.34% 376000 4.93% 2 0.01% 5.133.192.188
4 13307 2.58% 12676 3.50% 236463 3.10% 9 0.02% ec2-3-224-220-101.compute-1.amazonaws.com
5 13523 2.62% 12886 3.56% 235363 3.08% 8 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
6 13288 2.58% 12643 3.49% 231541 3.03% 8 0.02% ec2-52-70-240-171.compute-1.amazonaws.com
7 14540 2.82% 6637 1.83% 115687 1.52% 554 1.44% 216.244.66.226
8 2529 0.49% 2408 0.66% 87374 1.14% 67 0.17% static.11.180.21.65.clients.your-server.de
9 4788 0.93% 4724 1.30% 84152 1.10% 3 0.01% static.173.103.55.162.clients.your-server.de
10 4911 0.95% 3999 1.10% 75093 0.98% 250 0.65% 24.bl.bot.semrush.com

Usage by Country for October 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 274763 53.26% 219212 60.53% 4337499 56.84% Commercial (com)
2 79879 15.48% 152 0.04% 23226 0.30% Russian Federation
3 72917 14.13% 58808 16.24% 1343224 17.60% Unresolved/Unknown
4 60781 11.78% 59996 16.57% 1243301 16.29% Network (net)
5 21228 4.11% 20219 5.58% 543422 7.12% Germany
6 2508 0.49% 317 0.09% 10953 0.14% European Union
7 908 0.18% 722 0.20% 18412 0.24% Educational (edu)
8 677 0.13% 666 0.18% 13764 0.18% Brazil
9 341 0.07% 323 0.09% 16119 0.21% India
10 220 0.04% 199 0.05% 7503 0.10% Australia
11 191 0.04% 182 0.05% 10377 0.14% France
12 149 0.03% 142 0.04% 8103 0.11% Japan
13 116 0.02% 109 0.03% 5361 0.07% US Government (gov)
14 114 0.02% 109 0.03% 1859 0.02% Taiwan
15 104 0.02% 97 0.03% 1537 0.02% Ukraine
16 92 0.02% 80 0.02% 3914 0.05% Singapore
17 86 0.02% 82 0.02% 4705 0.06% United Kingdom
18 71 0.01% 66 0.02% 3534 0.05% Italy
19 65 0.01% 62 0.02% 3478 0.05% Argentina
20 64 0.01% 60 0.02% 3451 0.05% Colombia
21 63 0.01% 58 0.02% 2546 0.03% Netherlands
22 60 0.01% 58 0.02% 3032 0.04% Viet Nam
23 55 0.01% 33 0.01% 956 0.01% China
24 55 0.01% 50 0.01% 1535 0.02% Israel
25 46 0.01% 44 0.01% 2098 0.03% Indonesia
26 46 0.01% 44 0.01% 2384 0.03% Thailand
27 30 0.01% 26 0.01% 1258 0.02% British Indian Ocean Territory
28 25 0.00% 23 0.01% 1192 0.02% Romania
29 24 0.00% 0 0.00% 0 0.00% Sweden
30 23 0.00% 22 0.01% 1204 0.02% Belarus


Generated by Webalizer Version 2.23