Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: March 2022
Generated 02-Apr-2022 06:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2022
Total Hits 219253
Total Files 139134
Total Pages 211723
Total Visits 25033
Total KBytes 3010375
Total Unique Sites 2740
Total Unique URLs 35704
. Avg Max
Hits per Hour 294 2007
Hits per Day 7072 20352
Files per Day 4488 16897
Pages per Day 6829 19960
Sites per Day 88 609
Visits per Day 807 2191
KBytes per Day 97109 384274
Hits by Response Code
Code 200 - OK 63.46% 139134
Code 301 - Moved Permanently 19.60% 42974
Code 304 - Not Modified 0.06% 134
Code 400 - Bad Request 0.00% 9
Code 401 - Unauthorized 0.01% 17
Code 404 - Not Found 0.81% 1772
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 5.19% 11384
Code 502 - Bad Gateway 10.58% 23202
Code 503 - Service Unavailable 0.29% 625

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 9502 4.33% 5860 4.21% 9268 4.38% 688 2.75% 201 7.34% 125051 4.15%
2 4960 2.26% 2092 1.50% 4746 2.24% 597 2.38% 294 10.73% 49874 1.66%
3 3844 1.75% 1537 1.10% 3668 1.73% 1076 4.30% 410 14.96% 37354 1.24%
4 2414 1.10% 505 0.36% 2260 1.07% 719 2.87% 228 8.32% 13013 0.43%
5 1588 0.72% 1 0.00% 1520 0.72% 648 2.59% 215 7.85% 696 0.02%
6 8186 3.73% 0 0.00% 7982 3.77% 2191 8.75% 269 9.82% 3221 0.11%
7 2940 1.34% 1 0.00% 2869 1.36% 923 3.69% 200 7.30% 1131 0.04%
8 4909 2.24% 2977 2.14% 4639 2.19% 765 3.06% 254 9.27% 61823 2.05%
9 11421 5.21% 7937 5.70% 10840 5.12% 950 3.79% 249 9.09% 168087 5.58%
10 9491 4.33% 5788 4.16% 9236 4.36% 992 3.96% 214 7.81% 114779 3.81%
11 7472 3.41% 4431 3.18% 7318 3.46% 906 3.62% 209 7.63% 88101 2.93%
12 3912 1.78% 2674 1.92% 3798 1.79% 354 1.41% 158 5.77% 53410 1.77%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4140 1.89% 2521 1.81% 3961 1.87% 401 1.60% 153 5.58% 54873 1.82%
16 9906 4.52% 6493 4.67% 9403 4.44% 1137 4.54% 265 9.67% 141803 4.71%
17 13089 5.97% 9544 6.86% 12565 5.93% 1204 4.81% 529 19.31% 224836 7.47%
18 20352 9.28% 15982 11.49% 19960 9.43% 1835 7.33% 609 22.23% 324067 10.76%
19 5201 2.37% 4213 3.03% 5118 2.42% 314 1.25% 162 5.91% 74987 2.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10142 4.63% 7731 5.56% 9663 4.56% 842 3.36% 185 6.75% 160348 5.33%
24 18725 8.54% 16897 12.14% 18199 8.60% 1568 6.26% 570 20.80% 384274 12.76%
25 14820 6.76% 12242 8.80% 14348 6.78% 967 3.86% 366 13.36% 238804 7.93%
26 9333 4.26% 5248 3.77% 9152 4.32% 1331 5.32% 254 9.27% 113767 3.78%
27 5662 2.58% 3389 2.44% 5477 2.59% 1138 4.55% 215 7.85% 71898 2.39%
28 7355 3.35% 5515 3.96% 6889 3.25% 930 3.72% 341 12.45% 123666 4.11%
29 11042 5.04% 7782 5.59% 10387 4.91% 808 3.23% 332 12.12% 166774 5.54%
30 14734 6.72% 7774 5.59% 14403 6.80% 1120 4.47% 241 8.80% 212289 7.05%
31 4113 1.88% 0 0.00% 4054 1.91% 1197 4.78% 290 10.58% 1449 0.05%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8682 3.96% 191 5940 4.27% 268 8308 3.92% 4263 132147 4.39%
1 267 8303 3.79% 168 5215 3.75% 256 7952 3.76% 3566 110555 3.67%
2 269 8362 3.81% 173 5387 3.87% 260 8066 3.81% 3419 105978 3.52%
3 260 8077 3.68% 171 5306 3.81% 251 7781 3.68% 3513 108918 3.62%
4 300 9318 4.25% 174 5409 3.89% 293 9107 4.30% 3517 109012 3.62%
5 364 11303 5.16% 209 6486 4.66% 356 11045 5.22% 4193 129976 4.32%
6 278 8624 3.93% 174 5404 3.88% 272 8458 3.99% 3602 111668 3.71%
7 264 8198 3.74% 173 5378 3.87% 252 7830 3.70% 4268 132316 4.40%
8 276 8577 3.91% 184 5712 4.11% 265 8237 3.89% 4266 132253 4.39%
9 282 8744 3.99% 187 5811 4.18% 267 8282 3.91% 4068 126116 4.19%
10 303 9396 4.29% 197 6136 4.41% 290 9002 4.25% 4213 130601 4.34%
11 314 9757 4.45% 205 6370 4.58% 305 9467 4.47% 4676 144951 4.82%
12 280 8700 3.97% 175 5444 3.91% 274 8510 4.02% 3844 119149 3.96%
13 290 8992 4.10% 178 5535 3.98% 284 8804 4.16% 4242 131493 4.37%
14 297 9214 4.20% 202 6285 4.52% 286 8868 4.19% 4745 147102 4.89%
15 312 9700 4.42% 218 6774 4.87% 303 9411 4.44% 4640 143854 4.78%
16 336 10444 4.76% 236 7342 5.28% 325 10085 4.76% 4958 153683 5.11%
17 342 10631 4.85% 217 6749 4.85% 330 10231 4.83% 4576 141866 4.71%
18 315 9780 4.46% 194 6018 4.33% 304 9434 4.46% 3904 121034 4.02%
19 302 9373 4.27% 173 5387 3.87% 293 9112 4.30% 3595 111460 3.70%
20 309 9603 4.38% 167 5207 3.74% 303 9399 4.44% 3280 101676 3.38%
21 284 8830 4.03% 175 5451 3.92% 274 8508 4.02% 3798 117724 3.91%
22 268 8322 3.80% 170 5295 3.81% 252 7837 3.70% 3955 122594 4.07%
23 268 8323 3.80% 164 5093 3.66% 257 7989 3.77% 4008 124249 4.13%

Top 30 of 35704 Total URLs
# Hits KBytes URL
1 2368 1.08% 120423 4.00% /excipients/
2 1632 0.74% 37 0.00% /robots.txt
3 1615 0.74% 11956 0.40% /draw
4 1424 0.65% 62105 2.06% /excipients/unresolved/
5 1246 0.57% 65151 2.16% /excipients/molecular/
6 1144 0.52% 29528 0.98% /products/
7 729 0.33% 10578 0.35% /
8 680 0.31% 13434 0.45% /excipients/rarely-used/
9 500 0.23% 18136 0.60% /apis/
10 401 0.18% 1533 0.05% /static/css/style.css
11 383 0.17% 10829 0.36% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
12 301 0.14% 17119 0.57% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
13 294 0.13% 69568 2.31% /static/libs/jQuery/dist/jquery.js
14 293 0.13% 1054 0.04% /static/js/plugins.js
15 293 0.13% 4658 0.15% /static/libs/jquery-migrate-1.2.1.js
16 291 0.13% 16888 0.56% /static/libs/bootstrap/dist/js/bootstrap.js
17 291 0.13% 4828 0.16% /static/libs/jsme-20150528/jsme.nocache.js
18 289 0.13% 1286 0.04% /static/js/script.js
19 284 0.13% 3490 0.12% /static/libs/bootstrap3-typeahead.js
20 279 0.13% 35743 1.19% /static/libs/bootstrap/dist/css/bootstrap.css
21 272 0.12% 1026 0.03% /static/libs/bootstrapxl.css
22 272 0.12% 4619 0.15% /static/libs/font-awesome4/css/font-awesome.min.css
23 247 0.11% 6442 0.21% /static/libs/jsme-20150528/gwt/chrome/chrome.css
24 246 0.11% 755 0.03% /static/libs/jsme-20150528/jsa.css
25 239 0.11% 51636 1.72% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
26 222 0.10% 29627 0.98% /static/libs/c3/c3.min.js
27 222 0.10% 32727 1.09% /static/libs/d3/d3.min.js
28 203 0.09% 387 0.01% /static/libs/c3/c3.min.css
29 194 0.09% 3 0.00% /proxy/excipients/autocomplete.json
30 79 0.04% 366 0.01% /static/cersi.jpeg

Top 10 of 35704 Total URLs By KBytes
# Hits KBytes URL
1 2368 1.08% 120423 4.00% /excipients/
2 294 0.13% 69568 2.31% /static/libs/jQuery/dist/jquery.js
3 1246 0.57% 65151 2.16% /excipients/molecular/
4 1424 0.65% 62105 2.06% /excipients/unresolved/
5 239 0.11% 51636 1.72% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
6 279 0.13% 35743 1.19% /static/libs/bootstrap/dist/css/bootstrap.css
7 222 0.10% 32727 1.09% /static/libs/d3/d3.min.js
8 222 0.10% 29627 0.98% /static/libs/c3/c3.min.js
9 1144 0.52% 29528 0.98% /products/
10 24 0.01% 25642 0.85% /api/ibuprofen/

Top 10 of 8355 Total Entry Pages
# Hits Visits URL
1 1632 0.74% 1816 12.10% /robots.txt
2 729 0.33% 1103 7.35% /
3 2368 1.08% 335 2.23% /excipients/
4 1615 0.74% 245 1.63% /draw
5 1424 0.65% 196 1.31% /excipients/unresolved/
6 1246 0.57% 154 1.03% /excipients/molecular/
7 680 0.31% 133 0.89% /excipients/rarely-used/
8 1144 0.52% 116 0.77% /products/
9 500 0.23% 67 0.45% /apis/
10 17 0.01% 33 0.22% /excipients/opadry_ys-1-7003_white/

Top 10 of 8745 Total Exit Pages
# Hits Visits URL
1 1632 0.74% 1520 9.87% /robots.txt
2 729 0.33% 1082 7.03% /
3 2368 1.08% 348 2.26% /excipients/
4 1615 0.74% 270 1.75% /draw
5 1424 0.65% 227 1.47% /excipients/unresolved/
6 1246 0.57% 158 1.03% /excipients/molecular/
7 680 0.31% 138 0.90% /excipients/rarely-used/
8 1144 0.52% 105 0.68% /products/
9 500 0.23% 64 0.42% /apis/
10 17 0.01% 32 0.21% /excipients/opadry_ys-1-7003_white/

Top 30 of 2740 Total Sites
# Hits Files KBytes Visits Hostname
1 14787 6.74% 14547 10.46% 299095 9.94% 1 0.00% static.204.128.46.78.clients.your-server.de
2 8008 3.65% 9 0.01% 3312 0.11% 1799 7.19% crawler.turnitin.com
3 5030 2.29% 3658 2.63% 64325 2.14% 170 0.68% 216.244.66.226
4 3718 1.70% 2883 2.07% 56192 1.87% 162 0.65% 25.bl.bot.semrush.com
5 3637 1.66% 2809 2.02% 54800 1.82% 142 0.57% 24.bl.bot.semrush.com
6 3619 1.65% 2796 2.01% 51791 1.72% 163 0.65% 10.bl.bot.semrush.com
7 3569 1.63% 2702 1.94% 52495 1.74% 139 0.56% 15.bl.bot.semrush.com
8 3484 1.59% 0 0.00% 847 0.03% 2 0.01% v552824.hosted-by-vdsina.ru
9 3442 1.57% 2641 1.90% 51729 1.72% 159 0.64% 18.bl.bot.semrush.com
10 3382 1.54% 2602 1.87% 48546 1.61% 168 0.67% 38.bl.bot.semrush.com
11 3347 1.53% 2581 1.86% 48726 1.62% 144 0.58% 22.bl.bot.semrush.com
12 3329 1.52% 2616 1.88% 50783 1.69% 156 0.62% 11.bl.bot.semrush.com
13 3264 1.49% 2528 1.82% 47412 1.57% 174 0.70% 44.bl.bot.semrush.com
14 3246 1.48% 2514 1.81% 47228 1.57% 170 0.68% 45.bl.bot.semrush.com
15 3226 1.47% 2512 1.81% 47095 1.56% 162 0.65% 39.bl.bot.semrush.com
16 3164 1.44% 2409 1.73% 45444 1.51% 183 0.73% 36.bl.bot.semrush.com
17 3081 1.41% 2412 1.73% 44651 1.48% 173 0.69% 42.bl.bot.semrush.com
18 2998 1.37% 2328 1.67% 44661 1.48% 166 0.66% 40.bl.bot.semrush.com
19 2816 1.28% 2160 1.55% 40322 1.34% 171 0.68% 6.bl.bot.semrush.com
20 2776 1.27% 2143 1.54% 40753 1.35% 165 0.66% 23.bl.bot.semrush.com
21 2775 1.27% 2199 1.58% 42249 1.40% 188 0.75% 37.bl.bot.semrush.com
22 2770 1.26% 2126 1.53% 41546 1.38% 190 0.76% 1.bl.bot.semrush.com
23 2766 1.26% 2145 1.54% 41319 1.37% 160 0.64% 4.bl.bot.semrush.com
24 2758 1.26% 2118 1.52% 39873 1.32% 186 0.74% 7.bl.bot.semrush.com
25 2749 1.25% 2143 1.54% 41508 1.38% 172 0.69% 33.bl.bot.semrush.com
26 2734 1.25% 2104 1.51% 41336 1.37% 177 0.71% 43.bl.bot.semrush.com
27 2728 1.24% 2058 1.48% 37974 1.26% 170 0.68% 5.bl.bot.semrush.com
28 2683 1.22% 2089 1.50% 39228 1.30% 168 0.67% 8.bl.bot.semrush.com
29 2648 1.21% 2074 1.49% 41911 1.39% 190 0.76% 34.bl.bot.semrush.com
30 2639 1.20% 2030 1.46% 39077 1.30% 195 0.78% 9.bl.bot.semrush.com

Top 10 of 2740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14787 6.74% 14547 10.46% 299095 9.94% 1 0.00% static.204.128.46.78.clients.your-server.de
2 2356 1.07% 2162 1.55% 72093 2.39% 45 0.18% ninja-crawler59.webmeup.com
3 5030 2.29% 3658 2.63% 64325 2.14% 170 0.68% 216.244.66.226
4 3718 1.70% 2883 2.07% 56192 1.87% 162 0.65% 25.bl.bot.semrush.com
5 2456 1.12% 1165 0.84% 55982 1.86% 12 0.05% static.251.139.132.142.clients.your-server.de
6 3637 1.66% 2809 2.02% 54800 1.82% 142 0.57% 24.bl.bot.semrush.com
7 3569 1.63% 2702 1.94% 52495 1.74% 139 0.56% 15.bl.bot.semrush.com
8 3619 1.65% 2796 2.01% 51791 1.72% 163 0.65% 10.bl.bot.semrush.com
9 3442 1.57% 2641 1.90% 51729 1.72% 159 0.64% 18.bl.bot.semrush.com
10 3329 1.52% 2616 1.88% 50783 1.69% 156 0.62% 11.bl.bot.semrush.com

Usage by Country for March 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 165945 75.69% 98451 70.76% 2047897 68.03% Commercial (com)
2 17732 8.09% 16012 11.51% 362612 12.05% Germany
3 14800 6.75% 14295 10.27% 285773 9.49% Network (net)
4 13395 6.11% 7916 5.69% 228786 7.60% Unresolved/Unknown
5 3499 1.60% 13 0.01% 1389 0.05% Russian Federation
6 2068 0.94% 1142 0.82% 23679 0.79% European Union
7 485 0.22% 333 0.24% 10049 0.33% Educational (edu)
8 255 0.12% 44 0.03% 2581 0.09% Brazil
9 152 0.07% 137 0.10% 7040 0.23% India
10 91 0.04% 82 0.06% 4647 0.15% Viet Nam
11 84 0.04% 45 0.03% 2125 0.07% China
12 77 0.04% 74 0.05% 2913 0.10% Canada
13 74 0.03% 69 0.05% 3670 0.12% Indonesia
14 67 0.03% 61 0.04% 3442 0.11% France
15 46 0.02% 42 0.03% 2322 0.08% Romania
16 44 0.02% 42 0.03% 2336 0.08% Poland
17 42 0.02% 40 0.03% 2310 0.08% Argentina
18 31 0.01% 28 0.02% 1253 0.04% Address Routing (arpa)
19 27 0.01% 25 0.02% 950 0.03% Non-Profit (org)
20 26 0.01% 24 0.02% 950 0.03% US Government (gov)
21 26 0.01% 24 0.02% 950 0.03% Finland
22 24 0.01% 24 0.02% 949 0.03% Hong Kong
23 24 0.01% 21 0.02% 1167 0.04% Mexico
24 23 0.01% 22 0.02% 1194 0.04% Taiwan
25 22 0.01% 21 0.02% 1166 0.04% Colombia
26 21 0.01% 20 0.01% 1214 0.04% Switzerland
27 21 0.01% 20 0.01% 1156 0.04% Morocco
28 21 0.01% 20 0.01% 1156 0.04% Portugal
29 21 0.01% 20 0.01% 1148 0.04% Serbia
30 20 0.01% 19 0.01% 1131 0.04% Bulgaria


Generated by Webalizer Version 2.23