Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: December 2022
Generated 31-Dec-2022 06:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2022
Total Hits 149965
Total Files 68324
Total Pages 141058
Total Visits 26155
Total KBytes 1784693
Total Unique Sites 4762
Total Unique URLs 26780
. Avg Max
Hits per Hour 201 4785
Hits per Day 4837 15053
Files per Day 2204 8581
Pages per Day 4550 14911
Sites per Day 153 691
Visits per Day 843 2258
KBytes per Day 57571 179513
Hits by Response Code
Code 200 - OK 45.56% 68324
Code 301 - Moved Permanently 28.78% 43165
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.02% 27
Code 401 - Unauthorized 0.07% 109
Code 404 - Not Found 3.90% 5849
Code 405 - Method Not Allowed 1.27% 1900
Code 500 - Internal Server Error 13.63% 20440
Code 502 - Bad Gateway 6.38% 9564
Code 503 - Service Unavailable 0.38% 568

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 6067 4.05% 2388 3.50% 5742 4.07% 913 3.49% 685 14.38% 70779 3.97%
2 2413 1.61% 684 1.00% 2186 1.55% 723 2.76% 540 11.34% 23559 1.32%
3 6462 4.31% 2457 3.60% 6158 4.37% 575 2.20% 431 9.05% 63309 3.55%
4 15053 10.04% 1963 2.87% 14911 10.57% 2258 8.63% 645 13.54% 67195 3.77%
5 4495 3.00% 1204 1.76% 4075 2.89% 1007 3.85% 691 14.51% 37456 2.10%
6 5287 3.53% 2378 3.48% 4722 3.35% 716 2.74% 601 12.62% 68707 3.85%
7 3804 2.54% 1953 2.86% 3547 2.51% 699 2.67% 518 10.88% 54720 3.07%
8 4453 2.97% 1428 2.09% 4300 3.05% 827 3.16% 613 12.87% 46836 2.62%
9 3924 2.62% 1079 1.58% 3780 2.68% 688 2.63% 475 9.97% 42341 2.37%
10 1095 0.73% 186 0.27% 1095 0.78% 244 0.93% 202 4.24% 5331 0.30%
11 3073 2.05% 1284 1.88% 2996 2.12% 626 2.39% 319 6.70% 29986 1.68%
12 3188 2.13% 1241 1.82% 2840 2.01% 907 3.47% 558 11.72% 37861 2.12%
13 3591 2.39% 1415 2.07% 3255 2.31% 953 3.64% 608 12.77% 40204 2.25%
14 3348 2.23% 1777 2.60% 3096 2.19% 931 3.56% 518 10.88% 43860 2.46%
15 4651 3.10% 3076 4.50% 3619 2.57% 990 3.79% 548 11.51% 88997 4.99%
16 4713 3.14% 2647 3.87% 4210 2.98% 905 3.46% 482 10.12% 60651 3.40%
17 4891 3.26% 2362 3.46% 4412 3.13% 1058 4.05% 652 13.69% 58148 3.26%
18 4317 2.88% 2370 3.47% 4203 2.98% 980 3.75% 471 9.89% 49596 2.78%
19 3804 2.54% 2177 3.19% 3689 2.62% 911 3.48% 454 9.53% 44156 2.47%
20 8081 5.39% 6169 9.03% 7848 5.56% 905 3.46% 538 11.30% 116205 6.51%
21 5474 3.65% 3512 5.14% 4936 3.50% 769 2.94% 457 9.60% 78100 4.38%
22 3554 2.37% 884 1.29% 3447 2.44% 803 3.07% 475 9.97% 26509 1.49%
23 4854 3.24% 3095 4.53% 4743 3.36% 732 2.80% 469 9.85% 120352 6.74%
24 12635 8.43% 8581 12.56% 12204 8.65% 926 3.54% 582 12.22% 179513 10.06%
25 8342 5.56% 6293 9.21% 8252 5.85% 817 3.12% 514 10.79% 167007 9.36%
26 2375 1.58% 614 0.90% 2192 1.55% 756 2.89% 493 10.35% 19242 1.08%
27 4556 3.04% 1455 2.13% 4091 2.90% 916 3.50% 572 12.01% 41437 2.32%
28 2306 1.54% 902 1.32% 2110 1.50% 877 3.35% 644 13.52% 27745 1.55%
29 3165 2.11% 934 1.37% 2878 2.04% 814 3.11% 550 11.55% 26497 1.48%
30 2917 1.95% 877 1.28% 2699 1.91% 769 2.94% 445 9.34% 23508 1.32%
31 3077 2.05% 939 1.37% 2822 2.00% 341 1.30% 259 5.44% 24886 1.39%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6138 4.09% 86 2670 3.91% 182 5654 4.01% 2185 67725 3.79%
1 172 5335 3.56% 81 2529 3.70% 161 4994 3.54% 2124 65859 3.69%
2 129 4025 2.68% 70 2187 3.20% 116 3610 2.56% 2156 66847 3.75%
3 287 8906 5.94% 117 3649 5.34% 266 8247 5.85% 2827 87622 4.91%
4 264 8192 5.46% 118 3664 5.36% 252 7819 5.54% 3001 93040 5.21%
5 202 6284 4.19% 96 3006 4.40% 184 5725 4.06% 2171 67303 3.77%
6 190 5896 3.93% 99 3083 4.51% 177 5501 3.90% 2289 70954 3.98%
7 187 5799 3.87% 76 2381 3.48% 177 5490 3.89% 1732 53688 3.01%
8 229 7128 4.75% 91 2836 4.15% 217 6756 4.79% 2221 68836 3.86%
9 176 5480 3.65% 105 3275 4.79% 155 4818 3.42% 2982 92432 5.18%
10 140 4342 2.90% 80 2506 3.67% 134 4162 2.95% 2101 65135 3.65%
11 157 4873 3.25% 91 2832 4.14% 151 4699 3.33% 2417 74924 4.20%
12 282 8756 5.84% 162 5047 7.39% 273 8467 6.00% 5131 159049 8.91%
13 148 4610 3.07% 74 2315 3.39% 142 4421 3.13% 1801 55817 3.13%
14 168 5230 3.49% 73 2272 3.33% 165 5130 3.64% 1671 51804 2.90%
15 183 5677 3.79% 85 2661 3.89% 174 5412 3.84% 2072 64241 3.60%
16 192 5977 3.99% 76 2369 3.47% 185 5745 4.07% 2095 64934 3.64%
17 163 5054 3.37% 81 2522 3.69% 154 4794 3.40% 2341 72583 4.07%
18 134 4184 2.79% 78 2431 3.56% 127 3966 2.81% 2093 64895 3.64%
19 212 6583 4.39% 89 2782 4.07% 199 6176 4.38% 2272 70432 3.95%
20 210 6535 4.36% 109 3384 4.95% 190 5905 4.19% 3267 101286 5.68%
21 321 9964 6.64% 98 3041 4.45% 296 9199 6.52% 2836 87923 4.93%
22 238 7385 4.92% 75 2335 3.42% 227 7043 4.99% 1899 58881 3.30%
23 245 7612 5.08% 82 2547 3.73% 236 7325 5.19% 1887 58482 3.28%

Top 30 of 26780 Total URLs
# Hits KBytes URL
1 4303 2.87% 32565 1.82% /draw
2 2473 1.65% 105561 5.91% /excipients/
3 1306 0.87% 29 0.00% /robots.txt
4 1164 0.78% 17072 0.96% /
5 1133 0.76% 50386 2.82% /excipients/molecular/
6 917 0.61% 40545 2.27% /excipients/unresolved/
7 542 0.36% 10359 0.58% /excipients/rarely-used/
8 504 0.34% 8 0.00% /proxy/excipients/autocomplete.json
9 398 0.27% 51724 2.90% /static/libs/bootstrap/dist/css/bootstrap.css
10 372 0.25% 1430 0.08% /static/libs/bootstrapxl.css
11 364 0.24% 1412 0.08% /static/css/style.css
12 363 0.24% 79625 4.46% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
13 358 0.24% 6199 0.35% /static/libs/font-awesome4/css/font-awesome.min.css
14 353 0.24% 84839 4.75% /static/libs/jQuery/dist/jquery.js
15 352 0.23% 20369 1.14% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
16 338 0.23% 5689 0.32% /static/libs/jsme-20150528/jsme.nocache.js
17 333 0.22% 1040 0.06% /static/libs/jsme-20150528/jsa.css
18 321 0.21% 8483 0.48% /static/libs/jsme-20150528/gwt/chrome/chrome.css
19 319 0.21% 9086 0.51% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
20 316 0.21% 1161 0.07% /static/js/plugins.js
21 314 0.21% 1427 0.08% /static/js/script.js
22 313 0.21% 18488 1.04% /static/libs/bootstrap/dist/js/bootstrap.js
23 312 0.21% 5048 0.28% /static/libs/jquery-migrate-1.2.1.js
24 288 0.19% 3616 0.20% /static/libs/bootstrap3-typeahead.js
25 251 0.17% 17031 0.95% /apis/
26 225 0.15% 30163 1.69% /static/libs/c3/c3.min.js
27 219 0.15% 422 0.02% /static/libs/c3/c3.min.css
28 201 0.13% 29777 1.67% /static/libs/d3/d3.min.js
29 192 0.13% 5018 0.28% /products/
30 123 0.08% 1846 0.10% /index

Top 10 of 26780 Total URLs By KBytes
# Hits KBytes URL
1 2473 1.65% 105561 5.91% /excipients/
2 353 0.24% 84839 4.75% /static/libs/jQuery/dist/jquery.js
3 363 0.24% 79625 4.46% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
4 398 0.27% 51724 2.90% /static/libs/bootstrap/dist/css/bootstrap.css
5 1133 0.76% 50386 2.82% /excipients/molecular/
6 917 0.61% 40545 2.27% /excipients/unresolved/
7 4303 2.87% 32565 1.82% /draw
8 54 0.04% 31104 1.74% /api/acetaminophen/
9 225 0.15% 30163 1.69% /static/libs/c3/c3.min.js
10 201 0.13% 29777 1.67% /static/libs/d3/d3.min.js

Top 10 of 5397 Total Entry Pages
# Hits Visits URL
1 1306 0.87% 1274 10.81% /robots.txt
2 4303 2.87% 1227 10.41% /draw
3 1164 0.78% 879 7.46% /
4 2473 1.65% 447 3.79% /excipients/
5 1133 0.76% 221 1.88% /excipients/molecular/
6 917 0.61% 196 1.66% /excipients/unresolved/
7 542 0.36% 61 0.52% /excipients/rarely-used/
8 251 0.17% 48 0.41% /apis/
9 123 0.08% 41 0.35% /index
10 192 0.13% 36 0.31% /products/

Top 10 of 6885 Total Exit Pages
# Hits Visits URL
1 4303 2.87% 1274 9.62% /draw
2 1164 0.78% 867 6.55% /
3 1306 0.87% 584 4.41% /robots.txt
4 2473 1.65% 467 3.53% /excipients/
5 1133 0.76% 194 1.47% /excipients/molecular/
6 917 0.61% 193 1.46% /excipients/unresolved/
7 542 0.36% 87 0.66% /excipients/rarely-used/
8 123 0.08% 46 0.35% /index
9 251 0.17% 45 0.34% /apis/
10 192 0.13% 44 0.33% /products/

Top 30 of 4762 Total Sites
# Hits Files KBytes Visits Hostname
1 12479 8.32% 12240 17.91% 267322 14.98% 1 0.00% static.204.128.46.78.clients.your-server.de
2 11003 7.34% 6968 10.20% 137446 7.70% 333 1.27% 216.244.66.226
3 3201 2.13% 216 0.32% 7230 0.41% 377 1.44% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
4 3134 2.09% 224 0.33% 9965 0.56% 404 1.54% ec2-54-184-91-55.us-west-2.compute.amazonaws.com
5 3068 2.05% 211 0.31% 10627 0.60% 372 1.42% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
6 2515 1.68% 2417 3.54% 88037 4.93% 9 0.03% 51.83.34.193
7 1841 1.23% 239 0.35% 399 0.02% 2 0.01% visit.keznews.com
8 1820 1.21% 837 1.23% 19105 1.07% 47 0.18% unn-89-187-164-250.datapacket.com
9 1539 1.03% 964 1.41% 22908 1.28% 473 1.81% msnbot-207-46-13-211.search.msn.com
10 1503 1.00% 984 1.44% 22544 1.26% 483 1.85% msnbot-157-55-39-214.search.msn.com
11 1393 0.93% 603 0.88% 14135 0.79% 40 0.15% unn-156-146-54-101.cdn77.com
12 1381 0.92% 1030 1.51% 57622 3.23% 478 1.83% msnbot-157-55-39-206.search.msn.com
13 1283 0.86% 231 0.34% 7829 0.44% 12 0.05% ec2-3-238-137-0.compute-1.amazonaws.com
14 1161 0.77% 0 0.00% 0 0.00% 291 1.11% 91.225.162.3
15 1109 0.74% 1106 1.62% 19686 1.10% 172 0.66% proxy-ca019-ext2.a.ahrefs.com
16 1072 0.71% 1071 1.57% 20097 1.13% 163 0.62% proxy-ca008-ext2.a.ahrefs.com
17 1067 0.71% 1066 1.56% 20240 1.13% 169 0.65% proxy-ca016-ext2.a.ahrefs.com
18 1065 0.71% 1062 1.55% 19774 1.11% 161 0.62% proxy-ca005-ext2.a.ahrefs.com
19 1045 0.70% 1041 1.52% 17251 0.97% 172 0.66% proxy-ca014-ext2.a.ahrefs.com
20 1041 0.69% 1037 1.52% 19324 1.08% 173 0.66% proxy-ca015-ext2.a.ahrefs.com
21 1036 0.69% 1025 1.50% 19684 1.10% 170 0.65% proxy-ca018-ext2.a.ahrefs.com
22 1033 0.69% 1031 1.51% 20467 1.15% 183 0.70% proxy-ca013-ext2.a.ahrefs.com
23 1029 0.69% 1027 1.50% 31729 1.78% 1 0.00% static.168.23.130.94.clients.your-server.de
24 1028 0.69% 1027 1.50% 19699 1.10% 177 0.68% proxy-ca012-ext2.a.ahrefs.com
25 1027 0.68% 1025 1.50% 18124 1.02% 183 0.70% proxy-ca007-ext2.a.ahrefs.com
26 1017 0.68% 141 0.21% 4443 0.25% 10 0.04% ec2-3-238-137-13.compute-1.amazonaws.com
27 1016 0.68% 1016 1.49% 18392 1.03% 175 0.67% proxy-ca017-ext2.a.ahrefs.com
28 1001 0.67% 999 1.46% 18325 1.03% 169 0.65% proxy-ca002-ext2.a.ahrefs.com
29 996 0.66% 993 1.45% 18278 1.02% 170 0.65% proxy-ca004-ext2.a.ahrefs.com
30 990 0.66% 990 1.45% 18055 1.01% 175 0.67% proxy-ca000-ext2.a.ahrefs.com

Top 10 of 4762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12479 8.32% 12240 17.91% 267322 14.98% 1 0.00% static.204.128.46.78.clients.your-server.de
2 11003 7.34% 6968 10.20% 137446 7.70% 333 1.27% 216.244.66.226
3 2515 1.68% 2417 3.54% 88037 4.93% 9 0.03% 51.83.34.193
4 1381 0.92% 1030 1.51% 57622 3.23% 478 1.83% msnbot-157-55-39-206.search.msn.com
5 667 0.44% 645 0.94% 34288 1.92% 14 0.05% crawling-gateway-136-243-220-210.dataforseo.com
6 1029 0.69% 1027 1.50% 31729 1.78% 1 0.00% static.168.23.130.94.clients.your-server.de
7 1539 1.03% 964 1.41% 22908 1.28% 473 1.81% msnbot-207-46-13-211.search.msn.com
8 1503 1.00% 984 1.44% 22544 1.26% 483 1.85% msnbot-157-55-39-214.search.msn.com
9 1033 0.69% 1031 1.51% 20467 1.15% 183 0.70% proxy-ca013-ext2.a.ahrefs.com
10 1067 0.71% 1066 1.56% 20240 1.13% 169 0.65% proxy-ca016-ext2.a.ahrefs.com

Usage by Country for December 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 101165 67.46% 36928 54.05% 933216 52.29% Commercial (com)
2 21498 14.34% 13844 20.26% 397659 22.28% Unresolved/Unknown
3 14040 9.36% 13650 19.98% 307211 17.21% Germany
4 11594 7.73% 2441 3.57% 87931 4.93% Network (net)
5 399 0.27% 326 0.48% 12608 0.71% European Union
6 199 0.13% 190 0.28% 8588 0.48% Viet Nam
7 174 0.12% 160 0.23% 4772 0.27% Croatia
8 171 0.11% 166 0.24% 1526 0.09% Denmark
9 158 0.11% 142 0.21% 5870 0.33% China
10 79 0.05% 74 0.11% 3009 0.17% United Kingdom
11 65 0.04% 62 0.09% 3479 0.19% India
12 62 0.04% 60 0.09% 3468 0.19% Morocco
13 44 0.03% 41 0.06% 2326 0.13% Brazil
14 42 0.03% 40 0.06% 2297 0.13% Chile
15 29 0.02% 0 0.00% 7 0.00% Educational (edu)
16 24 0.02% 20 0.03% 1149 0.06% Oman
17 24 0.02% 22 0.03% 1181 0.07% Turkey
18 23 0.02% 22 0.03% 1182 0.07% Palestinian Territory, Occupied
19 22 0.01% 21 0.03% 1149 0.06% Italy
20 22 0.01% 21 0.03% 1166 0.07% Portugal
21 21 0.01% 20 0.03% 1149 0.06% Argentina
22 21 0.01% 20 0.03% 1149 0.06% Spain
23 21 0.01% 20 0.03% 1149 0.06% Hong Kong
24 21 0.01% 20 0.03% 1155 0.06% Uruguay
25 17 0.01% 10 0.01% 258 0.01% Non-Profit (org)
26 5 0.00% 1 0.00% 1 0.00% Canada
27 5 0.00% 0 0.00% 1 0.00% Israel
28 4 0.00% 0 0.00% 0 0.00% Paraguay
29 2 0.00% 0 0.00% 1 0.00% Australia
30 2 0.00% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.23