Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: April 2023
Generated 06-May-2023 06:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2023
Total Hits 79785
Total Files 41616
Total Pages 66671
Total Visits 15495
Total KBytes 1294719
Total Unique Sites 4190
Total Unique URLs 13671
. Avg Max
Hits per Hour 110 2305
Hits per Day 2659 8330
Files per Day 1387 3813
Pages per Day 2222 7573
Sites per Day 139 1567
Visits per Day 516 2558
KBytes per Day 43157 131496
Hits by Response Code
Undefined response code 0.02% 19
Code 200 - OK 52.16% 41616
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 26.46% 21113
Code 304 - Not Modified 0.19% 154
Code 400 - Bad Request 1.44% 1145
Code 401 - Unauthorized 0.18% 147
Code 404 - Not Found 10.25% 8176
Code 405 - Method Not Allowed 0.13% 105
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 9.14% 7290
Code 502 - Bad Gateway 0.02% 17

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1851 2.32% 1402 3.37% 1528 2.29% 440 2.84% 105 2.51% 34602 2.67%
2 1649 2.07% 1356 3.26% 1363 2.04% 380 2.45% 143 3.41% 34515 2.67%
3 4418 5.54% 3813 9.16% 3886 5.83% 456 2.94% 253 6.04% 131496 10.16%
4 3868 4.85% 2148 5.16% 3316 4.97% 428 2.76% 152 3.63% 72090 5.57%
5 2983 3.74% 1870 4.49% 2230 3.34% 371 2.39% 192 4.58% 60942 4.71%
6 2978 3.73% 1255 3.02% 2339 3.51% 305 1.97% 130 3.10% 41342 3.19%
7 3135 3.93% 1050 2.52% 2637 3.96% 424 2.74% 208 4.96% 29244 2.26%
8 1861 2.33% 1029 2.47% 1542 2.31% 313 2.02% 127 3.03% 32661 2.52%
9 1995 2.50% 1241 2.98% 1574 2.36% 351 2.27% 138 3.29% 35977 2.78%
10 2060 2.58% 1320 3.17% 1713 2.57% 357 2.30% 150 3.58% 38815 3.00%
11 3910 4.90% 1879 4.52% 3253 4.88% 519 3.35% 280 6.68% 59923 4.63%
12 2214 2.77% 1469 3.53% 1628 2.44% 418 2.70% 192 4.58% 43078 3.33%
13 380 0.48% 266 0.64% 245 0.37% 72 0.46% 61 1.46% 10667 0.82%
14 2565 3.21% 627 1.51% 1398 2.10% 166 1.07% 99 2.36% 20620 1.59%
15 398 0.50% 259 0.62% 333 0.50% 103 0.66% 83 1.98% 8661 0.67%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3649 4.57% 2117 5.09% 3144 4.72% 573 3.70% 240 5.73% 58319 4.50%
23 2151 2.70% 1596 3.84% 1728 2.59% 943 6.09% 567 13.53% 44015 3.40%
24 1842 2.31% 1285 3.09% 1337 2.01% 624 4.03% 416 9.93% 45528 3.52%
25 3126 3.92% 2374 5.70% 2687 4.03% 570 3.68% 322 7.68% 94057 7.26%
26 3123 3.91% 2044 4.91% 2458 3.69% 993 6.41% 640 15.27% 58104 4.49%
27 8330 10.44% 3081 7.40% 7573 11.36% 2558 16.51% 1567 37.40% 93952 7.26%
28 7421 9.30% 2892 6.95% 6407 9.61% 1623 10.47% 1076 25.68% 98720 7.62%
29 6604 8.28% 2669 6.41% 5923 8.88% 1242 8.02% 838 20.00% 76711 5.92%
30 7274 9.12% 2574 6.19% 6429 9.64% 1340 8.65% 960 22.91% 70680 5.46%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2367 2.97% 51 1548 3.72% 59 1770 2.65% 1603 48092 3.71%
1 87 2615 3.28% 48 1452 3.49% 72 2174 3.26% 1356 40672 3.14%
2 144 4345 5.45% 48 1466 3.52% 108 3261 4.89% 1421 42642 3.29%
3 87 2615 3.28% 43 1297 3.12% 72 2187 3.28% 1260 37807 2.92%
4 87 2617 3.28% 59 1794 4.31% 73 2214 3.32% 1976 59287 4.58%
5 83 2515 3.15% 46 1405 3.38% 72 2189 3.28% 1321 39640 3.06%
6 156 4694 5.88% 61 1850 4.45% 124 3725 5.59% 1762 52862 4.08%
7 87 2638 3.31% 53 1597 3.84% 72 2183 3.27% 1634 49006 3.79%
8 90 2720 3.41% 47 1415 3.40% 76 2303 3.45% 1408 42241 3.26%
9 110 3326 4.17% 43 1295 3.11% 97 2911 4.37% 1331 39935 3.08%
10 103 3103 3.89% 55 1665 4.00% 91 2754 4.13% 1877 56296 4.35%
11 91 2743 3.44% 50 1529 3.67% 74 2237 3.36% 1604 48107 3.72%
12 170 5121 6.42% 73 2217 5.33% 156 4687 7.03% 2194 65833 5.08%
13 97 2931 3.67% 54 1630 3.92% 87 2613 3.92% 1554 46620 3.60%
14 80 2413 3.02% 43 1311 3.15% 67 2012 3.02% 1375 41243 3.19%
15 135 4073 5.10% 71 2154 5.18% 122 3687 5.53% 1987 59609 4.60%
16 92 2768 3.47% 57 1738 4.18% 73 2214 3.32% 1773 53175 4.11%
17 212 6387 8.01% 82 2464 5.92% 166 4980 7.47% 2305 69162 5.34%
18 116 3482 4.36% 81 2432 5.84% 98 2967 4.45% 3025 90742 7.01%
19 159 4792 6.01% 105 3155 7.58% 135 4075 6.11% 3157 94700 7.31%
20 114 3447 4.32% 39 1180 2.84% 95 2870 4.30% 1118 33537 2.59%
21 96 2888 3.62% 63 1892 4.55% 80 2417 3.63% 2554 76632 5.92%
22 91 2732 3.42% 57 1729 4.15% 77 2328 3.49% 1995 59860 4.62%
23 81 2453 3.07% 46 1401 3.37% 63 1913 2.87% 1567 47019 3.63%

Top 30 of 13671 Total URLs
# Hits KBytes URL
1 2909 3.65% 107870 8.33% /excipients/
2 2704 3.39% 19692 1.52% /draw
3 1458 1.83% 21327 1.65% /
4 987 1.24% 22 0.00% /robots.txt
5 673 0.84% 29887 2.31% /excipients/unresolved/
6 645 0.81% 10 0.00% /proxy/excipients/autocomplete.json
7 618 0.77% 33831 2.61% /excipients/molecular/
8 521 0.65% 10977 0.85% /excipients/rarely-used/
9 494 0.62% 12884 1.00% /static/libs/jsme-20150528/gwt/chrome/chrome.css
10 470 0.59% 111073 8.58% /static/libs/jQuery/dist/jquery.js
11 465 0.58% 2084 0.16% /static/js/script.js
12 464 0.58% 27022 2.09% /static/libs/bootstrap/dist/js/bootstrap.js
13 464 0.58% 1758 0.14% /static/libs/bootstrapxl.css
14 463 0.58% 26404 2.04% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
15 462 0.58% 7369 0.57% /static/libs/jquery-migrate-1.2.1.js
16 461 0.58% 1669 0.13% /static/js/plugins.js
17 461 0.58% 59093 4.56% /static/libs/bootstrap/dist/css/bootstrap.css
18 457 0.57% 7580 0.59% /static/libs/jsme-20150528/jsme.nocache.js
19 439 0.55% 7484 0.58% /static/libs/font-awesome4/css/font-awesome.min.css
20 438 0.55% 1673 0.13% /static/css/style.css
21 430 0.54% 5317 0.41% /static/libs/bootstrap3-typeahead.js
22 430 0.54% 1322 0.10% /static/libs/jsme-20150528/jsa.css
23 426 0.53% 11943 0.92% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
24 378 0.47% 81314 6.28% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
25 360 0.45% 53011 4.09% /static/libs/d3/d3.min.js
26 355 0.44% 47275 3.65% /static/libs/c3/c3.min.js
27 353 0.44% 674 0.05% /static/libs/c3/c3.min.css
28 239 0.30% 4782 0.37% /products/
29 197 0.25% 4418 0.34% /static/libs/bootstrap/dist/fonts/glyphicons-halflings-regular.woff
30 96 0.12% 8188 0.63% /apis/

Top 10 of 13671 Total URLs By KBytes
# Hits KBytes URL
1 470 0.59% 111073 8.58% /static/libs/jQuery/dist/jquery.js
2 2909 3.65% 107870 8.33% /excipients/
3 378 0.47% 81314 6.28% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
4 461 0.58% 59093 4.56% /static/libs/bootstrap/dist/css/bootstrap.css
5 360 0.45% 53011 4.09% /static/libs/d3/d3.min.js
6 355 0.44% 47275 3.65% /static/libs/c3/c3.min.js
7 618 0.77% 33831 2.61% /excipients/molecular/
8 673 0.84% 29887 2.31% /excipients/unresolved/
9 464 0.58% 27022 2.09% /static/libs/bootstrap/dist/js/bootstrap.js
10 463 0.58% 26404 2.04% /static/libs/bootstrap-select/dist/js/bootstrap-select.js

Top 10 of 5505 Total Entry Pages
# Hits Visits URL
1 2704 3.39% 1272 11.72% /draw
2 987 1.24% 900 8.29% /robots.txt
3 1458 1.83% 597 5.50% /
4 2909 3.65% 342 3.15% /excipients/
5 673 0.84% 122 1.12% /excipients/unresolved/
6 618 0.77% 119 1.10% /excipients/molecular/
7 3 0.00% 55 0.51% /stats/usage_202304.html
8 521 0.65% 44 0.41% /excipients/rarely-used/
9 239 0.30% 36 0.33% /products/
10 81 0.10% 26 0.24% /index

Top 10 of 7523 Total Exit Pages
# Hits Visits URL
1 2704 3.39% 1382 10.62% /draw
2 1458 1.83% 575 4.42% /
3 2909 3.65% 342 2.63% /excipients/
4 987 1.24% 326 2.50% /robots.txt
5 673 0.84% 132 1.01% /excipients/unresolved/
6 618 0.77% 105 0.81% /excipients/molecular/
7 521 0.65% 67 0.51% /excipients/rarely-used/
8 3 0.00% 54 0.41% /stats/usage_202304.html
9 239 0.30% 39 0.30% /products/
10 24 0.03% 28 0.22% /stats/

Top 30 of 4190 Total Sites
# Hits Files KBytes Visits Hostname
1 4257 5.34% 1421 3.41% 18868 1.46% 422 2.72% 216.244.66.226
2 2906 3.64% 0 0.00% 707 0.05% 4 0.03% host-185-170-104-53.dataspace.pl
3 2694 3.38% 0 0.00% 0 0.00% 55 0.35% static.183.13.243.136.clients.your-server.de
4 2471 3.10% 2379 5.72% 87607 6.77% 8 0.05% 51.79.93.89
5 2222 2.78% 939 2.26% 23772 1.84% 83 0.54% 5.254.58.142
6 1652 2.07% 813 1.95% 20386 1.57% 40 0.26% 206.123.148.5
7 1642 2.06% 808 1.94% 18659 1.44% 37 0.24% 217.148.140.137
8 1589 1.99% 1547 3.72% 72600 5.61% 12 0.08% ninja-crawler87.webmeup.com
9 1373 1.72% 392 0.94% 14821 1.14% 16 0.10% ec2-3-238-137-13.compute-1.amazonaws.com
10 1310 1.64% 88 0.21% 1586 0.12% 1 0.01% 194.37.97.37
11 898 1.13% 821 1.97% 20069 1.55% 135 0.87% msnbot-52-167-144-175.search.msn.com
12 832 1.04% 26 0.06% 572 0.04% 1 0.01% 139.28.219.38
13 830 1.04% 24 0.06% 542 0.04% 1 0.01% 37.221.173.238
14 830 1.04% 24 0.06% 542 0.04% 1 0.01% 5.254.108.201
15 795 1.00% 0 0.00% 0 0.00% 217 1.40% 91.225.162.3
16 748 0.94% 667 1.60% 21814 1.68% 127 0.82% msnbot-52-167-144-95.search.msn.com
17 732 0.92% 87 0.21% 1456 0.11% 1 0.01% 37.120.206.165
18 731 0.92% 87 0.21% 1455 0.11% 1 0.01% 194.71.217.70
19 726 0.91% 86 0.21% 1440 0.11% 2 0.01% 146.70.124.7
20 666 0.83% 284 0.68% 10427 0.81% 17 0.11% ec2-3-238-137-0.compute-1.amazonaws.com
21 660 0.83% 42 0.10% 742 0.06% 6 0.04% 5.254.108.197
22 658 0.82% 42 0.10% 741 0.06% 1 0.01% 94.198.96.164
23 640 0.80% 564 1.36% 14353 1.11% 93 0.60% msnbot-52-167-144-86.search.msn.com
24 638 0.80% 240 0.58% 8456 0.65% 17 0.11% ec2-3-238-137-10.compute-1.amazonaws.com
25 602 0.75% 376 0.90% 8053 0.62% 1 0.01% 64.124.8.135.available.above.net
26 583 0.73% 358 0.86% 6766 0.52% 1 0.01% 64.124.8.29.available.above.net
27 532 0.67% 477 1.15% 12105 0.93% 102 0.66% msnbot-52-167-144-91.search.msn.com
28 511 0.64% 477 1.15% 10510 0.81% 84 0.54% msnbot-40-77-167-236.search.msn.com
29 504 0.63% 23 0.06% 455 0.04% 1 0.01% 194.37.96.233
30 485 0.61% 455 1.09% 18842 1.46% 11 0.07% 214.71.31.34.bc.googleusercontent.com

Top 10 of 4190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2471 3.10% 2379 5.72% 87607 6.77% 8 0.05% 51.79.93.89
2 1589 1.99% 1547 3.72% 72600 5.61% 12 0.08% ninja-crawler87.webmeup.com
3 2222 2.78% 939 2.26% 23772 1.84% 83 0.54% 5.254.58.142
4 748 0.94% 667 1.60% 21814 1.68% 127 0.82% msnbot-52-167-144-95.search.msn.com
5 1652 2.07% 813 1.95% 20386 1.57% 40 0.26% 206.123.148.5
6 898 1.13% 821 1.97% 20069 1.55% 135 0.87% msnbot-52-167-144-175.search.msn.com
7 399 0.50% 355 0.85% 19629 1.52% 54 0.35% crawl-66-249-79-202.googlebot.com
8 166 0.21% 89 0.21% 19626 1.52% 68 0.44% 65-108-205-227.serverhub.ru
9 4257 5.34% 1421 3.41% 18868 1.46% 422 2.72% 216.244.66.226
10 485 0.61% 455 1.09% 18842 1.46% 11 0.07% 214.71.31.34.bc.googleusercontent.com

Usage by Country for April 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 42402 53.15% 27075 65.06% 786376 60.74% Commercial (com)
2 26350 33.03% 11004 26.44% 336062 25.96% Unresolved/Unknown
3 3708 4.65% 42 0.10% 3221 0.25% Poland
4 2892 3.62% 100 0.24% 3511 0.27% Germany
5 2250 2.82% 1590 3.82% 51323 3.96% Network (net)
6 485 0.61% 407 0.98% 17917 1.38% India
7 334 0.42% 185 0.44% 37000 2.86% Russian Federation
8 133 0.17% 127 0.31% 7022 0.54% France
9 117 0.15% 106 0.25% 2626 0.20% Non-Profit (org)
10 110 0.14% 68 0.16% 825 0.06% Educational (edu)
11 87 0.11% 82 0.20% 4635 0.36% Australia
12 74 0.09% 65 0.16% 3508 0.27% Brazil
13 69 0.09% 67 0.16% 3902 0.30% Argentina
14 67 0.08% 63 0.15% 3485 0.27% Mexico
15 63 0.08% 60 0.14% 3459 0.27% Ecuador
16 63 0.08% 60 0.14% 2964 0.23% Japan
17 53 0.07% 43 0.10% 2345 0.18% Viet Nam
18 47 0.06% 33 0.08% 1171 0.09% China
19 42 0.05% 40 0.10% 2299 0.18% Colombia
20 35 0.04% 33 0.08% 1343 0.10% Uruguay
21 34 0.04% 28 0.07% 1011 0.08% US Government (gov)
22 27 0.03% 20 0.05% 1150 0.09% United Kingdom
23 24 0.03% 22 0.05% 1181 0.09% Indonesia
24 24 0.03% 23 0.06% 1188 0.09% Morocco
25 23 0.03% 22 0.05% 1192 0.09% Belgium
26 23 0.03% 20 0.05% 1151 0.09% Serbia
27 22 0.03% 20 0.05% 1213 0.09% Canada
28 21 0.03% 20 0.05% 1149 0.09% Cooperative Association (coop)
29 21 0.03% 20 0.05% 1149 0.09% Spain
30 21 0.03% 20 0.05% 1149 0.09% Israel


Generated by Webalizer Version 2.23