Usage Statistics for the CERSI Excipients Browser excipients.ucsf.bkslab.org

Summary Period: August 2023
Generated 26-Aug-2023 06:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2023
Total Hits 206246
Total Files 112019
Total Pages 191991
Total Visits 23191
Total KBytes 2532690
Total Unique Sites 4416
Total Unique URLs 30474
. Avg Max
Hits per Hour 373 6993
Hits per Day 8967 17968
Files per Day 4870 13035
Pages per Day 8347 17143
Sites per Day 192 794
Visits per Day 1008 3144
KBytes per Day 110117 275742
Hits by Response Code
Undefined response code 0.01% 16
Code 200 - OK 54.31% 112019
Code 301 - Moved Permanently 31.59% 65145
Code 304 - Not Modified 0.14% 288
Code 400 - Bad Request 0.51% 1047
Code 401 - Unauthorized 0.08% 163
Code 404 - Not Found 5.92% 12213
Code 405 - Method Not Allowed 0.28% 572
Code 500 - Internal Server Error 3.79% 7827
Code 502 - Bad Gateway 3.05% 6286
Code 503 - Service Unavailable 0.32% 670

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
4 11942 5.79% 8761 7.82% 11513 6.00% 878 3.79% 418 9.47% 178302 7.04%
5 16559 8.03% 11938 10.66% 15066 7.85% 1199 5.17% 790 17.89% 275742 10.89%
6 16320 7.91% 13035 11.64% 15609 8.13% 529 2.28% 182 4.12% 264174 10.43%
7 8436 4.09% 1987 1.77% 7745 4.03% 1202 5.18% 686 15.53% 52799 2.08%
8 14714 7.13% 7927 7.08% 13987 7.29% 3144 13.56% 794 17.98% 166748 6.58%
9 4011 1.94% 2720 2.43% 3635 1.89% 1052 4.54% 326 7.38% 62114 2.45%
10 10851 5.26% 5224 4.66% 9698 5.05% 1103 4.76% 548 12.41% 155529 6.14%
11 11157 5.41% 3487 3.11% 10365 5.40% 933 4.02% 498 11.28% 91215 3.60%
12 1957 0.95% 279 0.25% 1789 0.93% 153 0.66% 78 1.77% 8144 0.32%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4403 2.13% 1116 1.00% 4156 2.16% 689 2.97% 349 7.90% 34935 1.38%
15 7171 3.48% 3040 2.71% 6290 3.28% 999 4.31% 434 9.83% 84116 3.32%
16 15573 7.55% 9573 8.55% 14522 7.56% 2415 10.41% 346 7.84% 184288 7.28%
17 15961 7.74% 10960 9.78% 15451 8.05% 2609 11.25% 712 16.12% 268324 10.59%
18 17968 8.71% 12278 10.96% 17143 8.93% 2464 10.62% 486 11.01% 248138 9.80%
19 4420 2.14% 3046 2.72% 4273 2.23% 591 2.55% 230 5.21% 63495 2.51%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7270 3.52% 1472 1.31% 6090 3.17% 595 2.57% 332 7.52% 56148 2.22%
23 7058 3.42% 1783 1.59% 6127 3.19% 372 1.60% 251 5.68% 56819 2.24%
24 17811 8.64% 6553 5.85% 16885 8.79% 1758 7.58% 733 16.60% 139308 5.50%
25 11020 5.34% 5984 5.34% 10088 5.25% 662 2.85% 352 7.97% 123426 4.87%
26 1644 0.80% 856 0.76% 1559 0.81% 131 0.56% 67 1.52% 18927 0.75%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 8529 4.14% 220 5077 4.53% 351 8085 4.21% 4388 100920 3.98%
1 425 9792 4.75% 283 6515 5.82% 406 9343 4.87% 7110 163540 6.46%
2 418 9626 4.67% 280 6455 5.76% 382 8797 4.58% 6313 145202 5.73%
3 543 12510 6.07% 274 6302 5.63% 516 11873 6.18% 5477 125961 4.97%
4 424 9758 4.73% 293 6739 6.02% 406 9354 4.87% 7077 162771 6.43%
5 437 10053 4.87% 241 5547 4.95% 411 9463 4.93% 5938 136576 5.39%
6 284 6554 3.18% 154 3554 3.17% 266 6134 3.19% 3285 75558 2.98%
7 287 6606 3.20% 142 3283 2.93% 269 6198 3.23% 3513 80805 3.19%
8 295 6786 3.29% 172 3966 3.54% 276 6353 3.31% 4093 94136 3.72%
9 433 9959 4.83% 131 3029 2.70% 413 9509 4.95% 3114 71626 2.83%
10 285 6574 3.19% 142 3281 2.93% 254 5846 3.04% 3223 74122 2.93%
11 251 5780 2.80% 133 3072 2.74% 230 5306 2.76% 3408 78379 3.09%
12 298 6868 3.33% 146 3360 3.00% 279 6438 3.35% 3313 76194 3.01%
13 294 6769 3.28% 119 2750 2.45% 276 6370 3.32% 2799 64383 2.54%
14 362 8327 4.04% 102 2355 2.10% 331 7623 3.97% 2243 51579 2.04%
15 512 11781 5.71% 402 9249 8.26% 496 11411 5.94% 5713 131395 5.19%
16 231 5330 2.58% 106 2450 2.19% 205 4732 2.46% 2363 54356 2.15%
17 229 5269 2.55% 118 2728 2.44% 215 4950 2.58% 2629 60471 2.39%
18 299 6894 3.34% 170 3920 3.50% 286 6599 3.44% 3734 85881 3.39%
19 354 8157 3.95% 180 4152 3.71% 307 7083 3.69% 5465 125684 4.96%
20 564 12985 6.30% 306 7044 6.29% 502 11552 6.02% 8181 188167 7.43%
21 405 9323 4.52% 211 4874 4.35% 373 8585 4.47% 4889 112450 4.44%
22 442 10174 4.93% 261 6023 5.38% 406 9343 4.87% 6329 145576 5.75%
23 514 11842 5.74% 273 6294 5.62% 480 11044 5.75% 5520 126957 5.01%

Top 30 of 30474 Total URLs
# Hits KBytes URL
1 6869 3.33% 68654 2.71% /stats/
2 2903 1.41% 116967 4.62% /excipients/
3 2822 1.37% 19403 0.77% /draw
4 1511 0.73% 21237 0.84% /
5 1173 0.57% 48500 1.91% /excipients/unresolved/
6 1107 0.54% 25 0.00% /robots.txt
7 853 0.41% 43037 1.70% /excipients/molecular/
8 796 0.39% 15768 0.62% /excipients/rarely-used/
9 577 0.28% 135897 5.37% /static/libs/jQuery/dist/jquery.js
10 566 0.27% 9 0.00% /proxy/excipients/autocomplete.json
11 521 0.25% 13494 0.53% /static/libs/jsme-20150528/gwt/chrome/chrome.css
12 513 0.25% 8132 0.32% /static/libs/jquery-migrate-1.2.1.js
13 488 0.24% 1746 0.07% /static/js/plugins.js
14 483 0.23% 61194 2.42% /static/libs/bootstrap/dist/css/bootstrap.css
15 478 0.23% 2102 0.08% /static/js/script.js
16 473 0.23% 7765 0.31% /static/libs/jsme-20150528/jsme.nocache.js
17 448 0.22% 25186 0.99% /static/libs/bootstrap-select/dist/js/bootstrap-select.js
18 413 0.20% 11400 0.45% /static/libs/jsme-20150528/gwt/chrome/mosaic.css
19 407 0.20% 4914 0.19% /static/libs/bootstrap3-typeahead.js
20 396 0.19% 22518 0.89% /static/libs/bootstrap/dist/js/bootstrap.js
21 395 0.19% 1461 0.06% /static/libs/bootstrapxl.css
22 392 0.19% 8989 0.35% /products/
23 383 0.19% 6424 0.25% /static/libs/font-awesome4/css/font-awesome.min.css
24 377 0.18% 1408 0.06% /static/css/style.css
25 365 0.18% 9855 0.39% /proxy/substances/autocomplete.json
26 276 0.13% 57868 2.28% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
27 275 0.13% 827 0.03% /static/libs/jsme-20150528/jsa.css
28 249 0.12% 9877 0.39% /apis/
29 246 0.12% 451 0.02% /static/libs/c3/c3.min.css
30 198 0.10% 25203 1.00% /static/libs/c3/c3.min.js

Top 10 of 30474 Total URLs By KBytes
# Hits KBytes URL
1 577 0.28% 135897 5.37% /static/libs/jQuery/dist/jquery.js
2 2903 1.41% 116967 4.62% /excipients/
3 6869 3.33% 68654 2.71% /stats/
4 483 0.23% 61194 2.42% /static/libs/bootstrap/dist/css/bootstrap.css
5 276 0.13% 57868 2.28% /static/libs/jsme-20150528/536C67B88CB645EF926C0C3F41EDC9ED.cache.js
6 1173 0.57% 48500 1.91% /excipients/unresolved/
7 853 0.41% 43037 1.70% /excipients/molecular/
8 193 0.09% 27111 1.07% /static/libs/d3/d3.min.js
9 198 0.10% 25203 1.00% /static/libs/c3/c3.min.js
10 448 0.22% 25186 0.99% /static/libs/bootstrap-select/dist/js/bootstrap-select.js

Top 10 of 11537 Total Entry Pages
# Hits Visits URL
1 1107 0.54% 870 4.45% /robots.txt
2 1511 0.73% 725 3.71% /
3 2822 1.37% 677 3.46% /draw
4 6869 3.33% 495 2.53% /stats/
5 2903 1.41% 477 2.44% /excipients/
6 126 0.06% 269 1.38% /stats/usage_202304.html
7 1173 0.57% 252 1.29% /excipients/unresolved/
8 853 0.41% 202 1.03% /excipients/molecular/
9 392 0.19% 121 0.62% /products/
10 796 0.39% 60 0.31% /excipients/rarely-used/

Top 10 of 11939 Total Exit Pages
# Hits Visits URL
1 2822 1.37% 733 3.70% /draw
2 1511 0.73% 683 3.45% /
3 1107 0.54% 507 2.56% /robots.txt
4 6869 3.33% 499 2.52% /stats/
5 2903 1.41% 462 2.33% /excipients/
6 1173 0.57% 273 1.38% /excipients/unresolved/
7 126 0.06% 266 1.34% /stats/usage_202304.html
8 853 0.41% 192 0.97% /excipients/molecular/
9 392 0.19% 105 0.53% /products/
10 796 0.39% 69 0.35% /excipients/rarely-used/

Top 30 of 4416 Total Sites
# Hits Files KBytes Visits Hostname
1 56335 27.31% 0 0.00% 0 0.00% 273 1.18% static.183.13.243.136.clients.your-server.de
2 6715 3.26% 4067 3.63% 72822 2.88% 292 1.26% 216.244.66.226
3 4647 2.25% 2639 2.36% 48841 1.93% 269 1.16% ec2-54-184-91-55.us-west-2.compute.amazonaws.com
4 4595 2.23% 2682 2.39% 49042 1.94% 255 1.10% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
5 4577 2.22% 2676 2.39% 51119 2.02% 255 1.10% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
6 3886 1.88% 3885 3.47% 72435 2.86% 12 0.05% 52-70-240-171.crawl.amazonbot.amazon
7 3881 1.88% 3880 3.46% 71677 2.83% 6 0.03% 23-22-35-162.crawl.amazonbot.amazon
8 3768 1.83% 3292 2.94% 99125 3.91% 113 0.49% 127.106.172.34.bc.googleusercontent.com
9 3738 1.81% 3738 3.34% 69371 2.74% 7 0.03% 3-224-220-101.crawl.amazonbot.amazon
10 2536 1.23% 357 0.32% 17154 0.68% 16 0.07% 146.70.45.217
11 2514 1.22% 2416 2.16% 88456 3.49% 9 0.04% 51.68.165.38
12 2473 1.20% 2375 2.12% 86817 3.43% 9 0.04% do-32.links.ls.007ac9.net
13 2171 1.05% 106 0.09% 2050 0.08% 11 0.05% unn-149-34-249-70.datapacket.com
14 1806 0.88% 916 0.82% 33236 1.31% 58 0.25% 92.119.179.91
15 1712 0.83% 978 0.87% 30146 1.19% 47 0.20% 146.70.45.220
16 1700 0.82% 926 0.83% 22540 0.89% 45 0.19% 146.70.45.216
17 1585 0.77% 72 0.06% 1394 0.06% 15 0.06% 5.254.108.212
18 1460 0.71% 1422 1.27% 23336 0.92% 1 0.00% static.204.128.46.78.clients.your-server.de
19 1024 0.50% 1015 0.91% 19099 0.75% 1 0.00% 38.126.157.46
20 985 0.48% 318 0.28% 32244 1.27% 17 0.07% 146.70.45.215
21 915 0.44% 5 0.00% 282 0.01% 1 0.00% 179.60.150.123
22 853 0.41% 0 0.00% 0 0.00% 252 1.09% 91.225.162.3
23 848 0.41% 25 0.02% 561 0.02% 1 0.00% unn-45-134-142-6.datapacket.com
24 800 0.39% 793 0.71% 18290 0.72% 33 0.14% 168.119.202.35.bc.googleusercontent.com
25 769 0.37% 103 0.09% 1701 0.07% 10 0.04% 37.221.173.240
26 694 0.34% 207 0.18% 7344 0.29% 11 0.05% 64.34.68.34.bc.googleusercontent.com
27 682 0.33% 45 0.04% 791 0.03% 6 0.03% srv-d105.inioscloud.com
28 682 0.33% 45 0.04% 791 0.03% 1 0.00% unn-138-199-34-198.datapacket.com
29 623 0.30% 620 0.55% 11491 0.45% 77 0.33% 40.83.2.78
30 621 0.30% 478 0.43% 8789 0.35% 257 1.11% 210.bl.bot.semrush.com

Top 10 of 4416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3768 1.83% 3292 2.94% 99125 3.91% 113 0.49% 127.106.172.34.bc.googleusercontent.com
2 2514 1.22% 2416 2.16% 88456 3.49% 9 0.04% 51.68.165.38
3 2473 1.20% 2375 2.12% 86817 3.43% 9 0.04% do-32.links.ls.007ac9.net
4 6715 3.26% 4067 3.63% 72822 2.88% 292 1.26% 216.244.66.226
5 3886 1.88% 3885 3.47% 72435 2.86% 12 0.05% 52-70-240-171.crawl.amazonbot.amazon
6 3881 1.88% 3880 3.46% 71677 2.83% 6 0.03% 23-22-35-162.crawl.amazonbot.amazon
7 3738 1.81% 3738 3.34% 69371 2.74% 7 0.03% 3-224-220-101.crawl.amazonbot.amazon
8 4577 2.22% 2676 2.39% 51119 2.02% 255 1.10% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
9 4595 2.23% 2682 2.39% 49042 1.94% 255 1.10% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
10 4647 2.25% 2639 2.36% 48841 1.93% 269 1.16% ec2-54-184-91-55.us-west-2.compute.amazonaws.com

Usage by Country for August 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 90814 44.03% 76765 68.53% 1629179 64.33% Unresolved/Unknown
2 58089 28.16% 1681 1.50% 33728 1.33% Germany
3 51654 25.04% 28875 25.78% 694791 27.43% Commercial (com)
4 3756 1.82% 3354 2.99% 112085 4.43% Network (net)
5 880 0.43% 484 0.43% 18636 0.74% European Union
6 111 0.05% 86 0.08% 4682 0.18% Serbia
7 107 0.05% 101 0.09% 5773 0.23% India
8 100 0.05% 89 0.08% 4763 0.19% Brazil
9 74 0.04% 58 0.05% 1637 0.06% Non-Profit (org)
10 63 0.03% 39 0.03% 608 0.02% Educational (edu)
11 56 0.03% 20 0.02% 1162 0.05% Mexico
12 53 0.03% 51 0.05% 2463 0.10% Congo, Democratic Republic
13 41 0.02% 40 0.04% 2279 0.09% Thailand
14 41 0.02% 40 0.04% 2304 0.09% United Kingdom
15 28 0.01% 1 0.00% 16 0.00% Poland
16 27 0.01% 23 0.02% 1195 0.05% Switzerland
17 27 0.01% 19 0.02% 864 0.03% Japan
18 26 0.01% 23 0.02% 993 0.04% British Indian Ocean Territory
19 22 0.01% 21 0.02% 1176 0.05% Canada
20 21 0.01% 20 0.02% 1149 0.05% US Government (gov)
21 21 0.01% 20 0.02% 1149 0.05% Australia
22 21 0.01% 20 0.02% 1150 0.05% Colombia
23 21 0.01% 20 0.02% 1149 0.05% Dominican Republic
24 21 0.01% 20 0.02% 1155 0.05% Ecuador
25 21 0.01% 20 0.02% 1149 0.05% Hong Kong
26 21 0.01% 20 0.02% 1149 0.05% Jordan
27 21 0.01% 20 0.02% 1150 0.05% Netherlands
28 21 0.01% 20 0.02% 1178 0.05% Pakistan
29 21 0.01% 20 0.02% 1151 0.05% Portugal
30 21 0.01% 20 0.02% 1149 0.05% Singapore


Generated by Webalizer Version 2.23